Basketball Bundesliga 2013-14
Apariencia
(Redirigido desde «2013–14 Basketball Bundesliga»)
Basketball Bundesliga 2013-14 | |||||
---|---|---|---|---|---|
Liga | Basketball Bundesliga | ||||
Fecha | 3 de octubre de 2013 – 18 de junio de 2014 | ||||
Nº de equipos | 18 | ||||
Partidos jugados | 272 (Temporada regular) | ||||
Cuadro de honor | |||||
Campeón |
Bayern de Múnich (3.er título) | ||||
Subcampeón | ALBA Berlin | ||||
Semifinalistas |
EWE Baskets Oldenburg Artland Dragons | ||||
Relevo de plazas | |||||
Ascenso(s) |
BG 74 Göttingen Crailsheim Merlins | ||||
Descenso(s) |
S.Oliver Baskets SC Rasta Vechta | ||||
Galardones | |||||
MVP de la Temporada | Malcolm Delaney | ||||
MVP de las Finales | Malcolm Delaney | ||||
Máximo anotador | Darius Adams | ||||
Líderes estadísticos | |||||
Puntos | Darius Adams 18,0 | ||||
Rebotes | Larry Gordon 7,6 | ||||
Asistencias | Jared Jordan 7,8 | ||||
Cronología | |||||
| |||||
La Basketball Bundesliga 2013-14 fue la edición número 48 de la Basketball Bundesliga, la primera división del baloncesto profesional de Alemania. El campeón fue el Bayern de Múnich, que lograba su tercer título, mientras que descendieron a la ProA el S.Oliver Baskets y el SC Rasta Vechta.
Equipos
[editar]Equipo | Ciudad | Arena | Capacidad[1] |
---|---|---|---|
Brose Baskets | Bamberg | Stechert Arena | 6,800 |
Medi Bayreuth | Bayreuth | Oberfrankenhalle | 4,000 |
Alba Berlin | Berlín | O2 World Berlin | 14,500 |
Telekom Baskets Bonn | Bonn | Telekom Dome | 6,000 |
New Yorker Phantoms Braunschweig | Braunschweig | Volkswagen Halle | 6,600 |
Eisbären Bremerhaven | Bremerhaven | Bremerhaven Stadthalle | 4,050 |
Fraport Skyliners | Frankfurt | Fraport Arena | 5,002 |
SC Rasta Vechta | Vechta | RASTA Dome | 3,140 |
Phoenix Hagen | Hagen | Enervie Arena | 3,402 |
MHP Riesen Ludwigsburg | Ludwigsburg | MHPArena | 5,300 |
Bayern de Múnich | Munich | Audi Dome | 6,700 |
EWE Baskets Oldenburg | Oldenburg | Große EWE Arena | 6,069 |
Artland Dragons | Quakenbrück | Artland-Arena | 3,000 |
TBB Trier | Trier | Arena Trier | 5,900 |
Walter Tigers Tübingen | Tübingen | Paul Horn-Arena | 3,132 |
ratiopharm ulm | Ulm | Ratiopharm Arena | 6,000 |
Mitteldeutscher BC | Weißenfels | Stadthalle Weißenfels | 3,000 |
s.Oliver Baskets | Würzburg | s.Oliver Arena | 3,140 |
Resultados
[editar]Casa / Fuera1 | BAM | BAY | BER | BON | BRA | BRE | FRA | HAG | LUD | MUN | OLD | QUA | TRI | TÜB | ULM | VEC | WEI | WÜR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bamberg | 99–81 | 73–69 | 88–68 | 79–77 | 78–74 | 73–43 | 104–93 | 75–76 | 96–65 | 75–82 | 78–72 | 94–88 | 85–62 | 87–63 | 88–78 | 86–70 | 104–66 | |
Bayreuth | 68–69 | 59–81 | 98–106 | 73–49 | 67–77 | 74–67 | 90–71 | 80–95 | 51–75 | 65–78 | 75–78 | 80–61 | 68–53 | 78–88 | 82–70 | 77–83 | 90–77 | |
Berlin | 70–58 | 83–73 | 93–67 | 98–79 | 79–85 | 67–59 | 107–79 | 83–52 | 94–74 | 89–65 | 89–75 | 87–72 | 106–87 | 102–74 | 91–66 | 86–73 | 85–74 | |
Bonn | 69–83 | 83–71 | 60–59 | 81–77 | 74–54 | 105–86 | 77–88 | 82–87 | 84–79 | 64–71 | 66–86 | 80–63 | 90–92 | 96–83 | 66–69 | 89–78 | 76–87 | |
Braunschweig | 82–86 | 82–87 | 54–69 | 77–66 | 77–73 | 82–81 | 81–85 | 84–78 | 82–81 | 66–70 | 74–89 | 67–58 | 83–88 | 94–85 | 91–72 | 72–76 | 65–58 | |
Bremerhaven | 74–86 | 87–74 | 59–62 | 72–80 | 89–78 | 72–88 | 86–84 | 76–82 | 70–77 | 76–85 | 72–74 | 85–80 | 78–85 | 72–89 | 99–89 | 86–71 | 72–75 | |
Frankfurt | 54–64 | 64–72 | 54–68 | 67–89 | 79–53 | 72–65 | 82–79 | 78–90 | 67–62 | 63–72 | 89–74 | 67–56 | 70–71 | 71–67 | 70–67 | 64–66 | 89–78 | |
Hagen | 72–81 | 92–86 | 81–75 | 82–77 | 100–105 | 89–93 | 66–63 | 85–80 | 76–82 | 98–78 | 87–74 | 73–57 | 78–95 | 104–91 | 80–78 | 73–80 | 75–73 | |
Ludwigsburg | 69–80 | 73–61 | 89–77 | 73–79 | 79–77 | 83–75 | 77–76 | 90–71 | 71–95 | 86–90 | 71–74 | 77–81 | 78–68 | 86–82 | 86–72 | 81–51 | 77–62 | |
Munich | 84–74 | 103–70 | 72–80 | 96–84 | 96–92 | 94–57 | 97–65 | 91–73 | 92–67 | 95–62 | 86–91 | 72–60 | 105–68 | 87–70 | 93–74 | 106–81 | 98–84 | |
Oldenburg | 59–73 | 111–78 | 82–73 | 75–86 | 95–70 | 82–66 | 68–66 | 92–71 | 91–79 | 87–72 | 86–64 | 81–75 | 94–86 | 76–62 | 87–74 | 82–88 | 83–75 | |
Quakenbrück | 71–68 | 84–83 | 67–66 | 65–82 | 78–79 | 74–78 | 83–77 | 88–68 | 76–82 | 79–92 | 95–69 | 76–67 | 78–60 | 62–75 | 86–76 | 89–69 | 79–74 | |
Trier | 63–69 | 79–71 | 61–81 | 75–71 | 78–76 | 77–89 | 75–85 | 82–88 | 78–77 | 69–76 | 80–82 | 64–72 | 79–71 | 72–84 | 84–87 | 75–69 | 82–77 | |
Tübingen | 84–86 | 69–74 | 64–74 | 89–77 | 89–82 | 76–77 | 83–99 | 105–86 | 57–92 | 70–78 | 60–96 | 104–64 | 74–67 | 77–81 | 62–71 | 77–69 | 65–82 | |
Ulm | 72–59 | 92–74 | 87–92 | 74–77 | 81–79 | 89–70 | 102–108 | 105–90 | 104–99 | 59–70 | 77–88 | 75–73 | 79–84 | 92–55 | 86–67 | 79–75 | 89–76 | |
Vechta | 62–79 | 85–80 | 73–88 | 80–82 | 76–85 | 75–76 | 67–75 | 64–74 | 58–82 | 79–92 | 76–82 | 101–102 | 83–92 | 106–99 | 84–92 | 70–72 | 85–92 | |
Weißenfels | 71–82 | 66–90 | 61–85 | 66–90 | 71–71 | 89–83 | 87–57 | 76–70 | 96–93 | 90–97 | 99–87 | 71–76 | 80–84 | 80–82 | 66–98 | 87–84 | 86–82 | |
Würzburg | 49–61 | 71–62 | 67–75 | 72–81 | 75–55 | 77–63 | 79–86 | 69–58 | 86–95 | 60–79 | 78–70 | 69–63 | 63–82 | 105–74 | 80–81 | 52–61 | 73–89 |
1Los equipos locales están listados a la izquierda y los visitantes arriba.
Playoffs
[editar]Cuartos de final | Semifinales | Final | ||||||||||||
1 | Bayern Munich | 3 | ||||||||||||
8 | MHP Riesen Ludwigsburg | 1 | ||||||||||||
1 | Bayern Munich | 3 | ||||||||||||
4 | EWE Baskets Oldenburg | 2 | ||||||||||||
4 | EWE Baskets Oldenburg | 3 | ||||||||||||
5 | Telekom Baskets Bonn | 2 | ||||||||||||
1 | Bayern Munich | 3 | ||||||||||||
3 | ALBA Berlin | 1 | ||||||||||||
2 | Brose Baskets | 1 | ||||||||||||
7 | Artland Dragons | 3 | ||||||||||||
7 | Artland Dragons | 1 | ||||||||||||
3 | ALBA Berlin | 3 | ||||||||||||
3 | ALBA Berlin | 3 | ||||||||||||
6 | ratiopharm ulm | 1 | ||||||||||||
Galardones
[editar]MVP de las Finales
Mejor jugador ofensivo
Mejor jugador defensivo
Jugador más mejorado
Referencias
[editar]- ↑ «Teams». Archivado desde el original el 12 de julio de 2016. Consultado el 10 de septiembre de 2017.
- ↑ «MBC's Silvano Poropat named Beko BBL Coach of the Year». Sportando.com. Consultado el 30 de abril de 2014.