Ir al contenido

Anexo:Campeones nacionales de la NASCAR

De Wikipedia, la enciclopedia libre
(Redirigido desde «Anexo:Campeones de la Serie NASCAR»)

Campeones de NASCAR por división nacional

[editar]

NASCAR Cup Series

[editar]
Año Piloto Equipo Número, Marca Victorias Top 10 Poles Puntos (margen)
1949 Red Byron Raymond Parks #22, Oldsmobile 88 2 4 1 842.5 (117.5)
1950 Bill Rexford Julian Buesink #60, Oldsmobile 88 1 11 0 1959 (110.5)
1951 Herb Thomas Thomas Racing #92, Hudson Hornet 7 18 4 4208.45 (146.2)
1952 Tim Flock Ted Chester #91, Hudson Hornet 8 25 4 6858.5 (106)
1953 Herb Thomas Thomas Racing #92, Hudson Hornet 12 31 12 8460 (646)
1954 Lee Petty Petty Enterprises #42, Chrysler New Yorker 7 32 3 8649 (283)
1955 Tim Flock Carl Kiekhaefer #300, Chrysler 300 18 33 18 9596 (1508)
1956 Buck Baker Carl Kiekhaefer #300B, Chrysler 300-B 14 39 12 9272 (704)
1957 Buck Baker Buck Baker Racing #87, Chevrolet 10 38 6 10716 (760)
1958 Lee Petty Petty Enterprises #42, Oldsmobile 7 43 4 12232 (644)
1959 Lee Petty Petty Enterprises #42, Plymouth 11 35 2 11792 (1830)
1960 Rex White El mismo piloto #4, Chevrolet Impala 6 35 3 21164 (3936)
1961 Ned Jarrett W.G. Holloway, Jr. #11, Chevrolet Impala 1 34 4 27272 (830)
1962 Joe Weatherly Bud Moore Engineering #8, Pontiac 9 45 7 30836 (2396)
1963 Joe Weatherly Bud Moore Engineering #8, Pontiac 3 35 6 33398 (2228)
1964 Richard Petty Petty Enterprises #43, Plymouth Sport Fury 9 43 8 40252 (5302)
1965 Ned Jarrett Bondy Long #11, Ford Galaxie 13 45 9 38824 (3034)
1966 David Pearson Owens Racing #6, Dodge Charger 15 33 7 35638 (1950)
1967 Richard Petty Petty Enterprises #43, Plymouth

Belvedere GTX

27 40 18 42472 (6028)
1968 David Pearson Holman-Moody #17, Ford Torino 16 38 12 3499 (126)
1969 David Pearson Holman-Moody #17, Ford Torino Talladega 11 44 14 4170 (357)
1970 Bobby Isaac K&K Insurance Racing #71, Dodge Charger Daytona 11 38 13 3911 (51)
1971 Richard Petty Petty Enterprises #43, Plymouth Road Runner 21 41 9 4435 (364)
1972 Richard Petty Petty Enterprises #43, Plymouth Road Runner 8 28 3 8701.4 (127.9)
1973 Benny Parsons DeWitt Racing #72, Chevrolet Chevelle 1 21 0 7173.8 (67.15)
1974 Richard Petty Petty Enterprises #43, Dodge Charger 10 23 7 5037.75 (567.45)
1975 Richard Petty Petty Enterprises #43, Dodge Charger 13 24 3 4783 (722)
1976 Cale Yarborough Junior Johnson & Associates #11, Chevrolet Chevelle 9 23 2 4644 (195)
1977 Cale Yarborough Junior Johnson & Associates #11, Chevrolet Malibú 9 27 3 5000 (386)
1978 Cale Yarborough Junior Johnson & Associates #11, Oldsmobile Cutlass 10 24 8 4841 (474)
1979 Richard Petty Petty Enterprises #43, Chevrolet Monte Carlo 5 27 1 4830 (11)
1980 Dale Earnhardt Sr. Osterlund Racing #2, Chevrolet Monte Carlo 5 24 0 4661 (19)
1981 Darrell Waltrip Junior Johnson & Associates #11, Buick Regal 12 25 11 4880 (53)
1982 Darrell Waltrip Junior Johnson & Associates #11, Buick Regal 12 20 7 4489 (72)
1983 Bobby Allison DiGard Racing #22, Buick Regal 6 25 0 4667 (47)
1984 Terry Labonte Billy Hagan Racing #44, Chevrolet Monte Carlo 2 24 2 4508 (65)
1985 Darrell Waltrip Junior Johnson & Associates #11, Chevrolet Monte Carlo 3 21 4 4292 (101)
1986 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Monte Carlo 5 23 1 4468 (288)
1987 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Monte Carlo 11 24 1 4696 (489)
1988 Bill Elliott Melling Racing #9, Ford Thunderbird 6 22 6 4488 (24)
1989 Rusty Wallace Blue Max Racing #27, Pontiac Grand Prix 6 20 4 4176 (12)
1990 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Lumina 9 23 4 4430 (26)
1991 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Lumina 4 21 0 4287 (195)
1992 Alan Kulwicki AK Racing #7, Ford Thunderbird 2 17 6 4078 (10)
1993 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Lumina 6 21 2 4526 (80)
1994 Dale Earnhardt Sr. Richard Childress Racing #3, Chevrolet Lumina 4 25 2 4694 (444)
1995 Jeff Gordon Hendrick Motorsports #24, Chevrolet Monte Carlo 7 23 8 4614 (34)
1996 Terry Labonte Hendrick Motorsports #5, Chevrolet Monte Carlo 2 24 4 4657 (37)
1997 Jeff Gordon Hendrick Motorsports #24, Chevrolet Monte Carlo 10 23 1 4710 (14)
1998 Jeff Gordon Hendrick Motorsports #24, Chevrolet Monte Carlo 13 28 7 5328 (364)
1999 Dale Jarrett Robert Yates Racing #88, Ford Taurus 4 29 0 5262 (201)
2000 Bobby Labonte Joe Gibbs Racing #18, Pontiac Grand Prix 4 24 2 5130 (265)
2001 Jeff Gordon Hendrick Motorsports #24, Chevrolet Monte Carlo 6 24 6 5112 (349)
2002 Tony Stewart Joe Gibbs Racing #20, Pontiac Grand Prix 3 21 2 4800 (63)
2003 Matt Kenseth Roush Fenway Racing #17, Ford Taurus 1 25 0 5022 (90)
2004 Kurt Busch Roush Fenway Racing #97, Ford Taurus 3 21 1 6506 (8)
2005 Tony Stewart Joe Gibbs Racing #20, Chevrolet Monte Carlo 5 25 3 6533 (35)
2006 Jimmie Johnson Hendrick Motorsports #48, Chevrolet Monte Carlo SS 5 24 1 6475 (56)
2007 Jimmie Johnson Hendrick Motorsports #48, Chevrolet Monte Carlo SS 10 24 4 6723 (77)
2008 Jimmie Johnson Hendrick Motorsports #48, Chevrolet Impala SS 7 22 6 6684 (69)
2009 Jimmie Johnson Hendrick Motorsports #48, Chevrolet Impala SS 7 24 4 6652 (141)
2010 Jimmie Johnson Hendrick Motorsports #48, Chevrolet Impala SS 6 23 2 6622 (39)
2011 Tony Stewart Stewart-Haas Racing #14, Chevrolet Impala SS 5 19 1 2403 (0)
2012 Brad Keselowski Team Penske #2, Dodge Charger 5 23 0 2400 (39)
2013 Jimmie Johnson Hendrick Motorsports #48, Chevrolet SS 6 24 4 2419 (19)
2014 Kevin Harvick Stewart-Haas Racing #4, Chevrolet SS 5 20 8 5043 (1)
2015 Kyle Busch Joe Gibbs Racing #18, Toyota Camry 5 16 1 5043 (1)
2016 Jimmie Johnson Hendrick Motorsports #48, Chevrolet SS 5 16 1 5040 (3)
2017 Martin Truex Jr. Furniture Row Racing #78, Toyota Camry 8 26 3 5040 (5)
2018 Joey Logano Team Penske #22, Ford Fusion 3 26 1 5040 (5)
2019 Kyle Busch Joe Gibbs Racing #18, Toyota Camry 5 27 1 5040 (5)
2020 Chase Elliott Hendrick Motorsports #9, Chevrolet Camaro 5 22 2 5040 (5)
2021 Kyle Larson Hendrick Motorsports #5, Chevrolet Camaro 5 11 2 5040 (5)

|}

Campeones de la temporada regular

[editar]

En 2017, NASCAR comenzó a premiar al campeón de la temporada regular de las Cup Series, otorgándole un trofeo y 15 puntos extra para los playoffs. En 2018 también se empezó a premiar al campeón de la temporada regular de las Xfinity y de las Truck Series.

Año Campeón Equipo
2017 Martin Truex Jr. Furniture Row Racing
2018 Kyle Busch Joe Gibbs Racing
2019 Kyle Busch Joe Gibbs Racing
2020 Kevin Harvick Stewart-Haas Racing
2021 Kyle Larson Hendrick Motorsports

NASCAR Xfinity Series

[editar]

Antes de la era Busch Grand National Series

[editar]
  • (*) Cabe citar que esta es la era semiprofesional, ya que a partir de 1982 se reconoce oficialmente su profesionalización de dicha serie, anteriormente, era considerada una serie preparada para los pilotos que aún no tenían experiencia en coches Stock, y era de carácter más regionalista.

NASCAR Sportsman División (1950-1967)

NASCAR Late Model Sportsman División (1968-1981)

  • (**) Oficialmente se da estatus de segunda serie nacional desde 1982, por lo que esta es considerada la segunda serie más antigua delante de la Truck Series.
Año Piloto campeón Equipo Número del coche Marca Victorias Top 10 Poles Puntos (margen)
1982 Jack Ingram El mismo piloto 11 Pontiac 7 24 1 4495 (47)
1983 Sam Ard Howard Thomas 00 Oldsmobile 10 30 10 5454 (84)
1984 Sam Ard Howard Thomas 00 Oldsmobile 8 26 7 4552 (426)
1985 Jack Ingram El mismo piloto 11 Pontiac 5 22 2 4106 (29)
1986 Larry Pearson David Pearson 21 Pontiac 1 24 1 4514 (7)
1987 Larry Pearson David Pearson 21 Chevrolet 6 20 3 3959 (394)
1988 Tommy Ellis John Jackson 99 Buick 3 20 5 4281 (295)
1989 Rob Moroso Dick Moroso 25 Oldsmobile 4 16 7 4001 (55)
1990 Chuck Bown Hubert Hensley 63 Pontiac 6 18 4 4372 (200)
1991 Bobby Labonte El mismo piloto 44 Oldsmobile 2 21 2 4264 (74)
1992 Joe Nemechek El mismo piloto 87 Chevrolet 2 18 1 4275 (3)
1993 Steve Grissom Wayne Grissom 31 Chevrolet 2 18 0 3846 (253)
1994 David Green Bobby Labonte 44 Chevrolet 1 14 9 3725 (46)
1995 Johnny Benson Bill Baumgardner 74 Chevrolet 2 19 0 3688 (404)
1996 Randy LaJoie Bill Baumgardner 74 Chevrolet 5 20 2 3714 (29)
1997 Randy LaJoie Bill Baumgardner 74 Chevrolet 5 21 2 4381 (266)
1998 Dale Earnhardt, Jr. Dale Earnhardt Inc. 3 Chevrolet 7 22 3 4469 (48)
1999 Dale Earnhardt, Jr. Dale Earnhardt Inc. 3 Chevrolet 6 22 3 4647 (280)
2000 Jeff Green Greg Pollex 10 Chevrolet 6 27 7 5005 (616)
2001 Kevin Harvick Richard Childress 2 Chevrolet 5 24 4 4813 (124)
2002 Greg Biffle Roush 60 Ford 4 25 5 4924 (280)
2003 Brian Vickers Hendrick Motorsports 5 Chevrolet 3 21 1 4637 (14)
2004 Martin Truex Jr. Chance 2 Motorsports 8 Chevrolet 6 26 7 5173 (230)
2005 Martin Truex Jr. Dale Earnhardt Inc. 8 Chevrolet 6 22 3 4937 (68)
2006 Kevin Harvick Richard Childress, Kevin Harvick Inc.[1] 21, 33 Chevrolet 9 32 1 5648 (824)
2007 Carl Edwards Roush-Fenway 60 Ford 4 21 0 4805 (618)
2008 Clint Bowyer Richard Childress 2 Chevrolet 1 29 0 5132 (21)
2009 Kyle Busch Joe Gibbs 18 Toyota 9 30 3 5682 (210)
2010 Brad Keselowski Penske 22 Dodge 6 29 5 5639 (445)
2011 Ricky Stenhouse, Jr. Roush-Fenway 6 Ford 2 26 3 1,222 (45)
2012 Ricky Stenhouse, Jr. Roush-Fenway 6 Ford 6 26 4 1251 (23)
2013 Austin Dillon Richard Childress 3 Chevrolet 0 22 7 1180 (3)
2014 Chase Elliott JR Motorsports 9 Chevrolet 3 26 2 1213 (42)
2015 Chris Buescher Roush-Fenway 60 Ford 2 20 0 1190 (15)
2016 Daniel Suárez Joe Gibbs Racing 19 Toyota 3 27 3 4040(2)
2017 William Byron JR Motorsports 9 Chevrolet 4 22 2 4034 (5)
2018 Tyler Reddick JR Motorsports 9 Chevrolet 2 20 0 4040 (5)
2019 Tyler Reddick Richard Childress 2 Chevrolet 6 26 4 4040 (5)

Campeones de la temporada regular

[editar]
Año Campeón Equipo
2018 Justin Allgaier JR Motorsports
2019 Tyler Reddick Richard Childress Racing
2020 Austin Cindric Team Penske

NASCAR Gander RV & Outdoors Truck Series

[editar]
Año Piloto campeón Equipo Número/Marca Victorias Top 10 Poles Puntos (margen)
1995 Mike Skinner Richard Childress #3, Chevrolet 8 18 7 3224 (126)
1996 Ron Hornaday Dale Earnhardt #16, Chevrolet 4 23 2 3831 (53)
1997 Jack Sprague Rick Hendrick #24, Chevrolet 3 23 5 3969 (232)
1998 Ron Hornaday Dale Earnhardt #16, Chevrolet 6 22 2 4072 (3)
1999 Jack Sprague Rick Hendrick #24, Chevrolet 3 19 1 3747 (8)
2000 Greg Biffle Jack Roush #50, Ford 5 18 4 3826 (230)
2001 Jack Sprague Rick Hendrick #24, Chevrolet 4 17 7 3670 (73)
2002 Mike Bliss Xpress #16, Chevrolet 5 18 4 3359 (46)
2003 Travis Kvapil Xpress #16, Chevrolet 1 22 0 3837 (9)
2004 Bobby Hamilton el mismo piloto #4, Dodge 4 16 0 3624 (46)
2005 Ted Musgrave Ultra #1, Dodge 1 15 1 3535 (55)
2006 Todd Bodine Stephen Germain #30, Toyota 3 16 1 3666 (127)
2007 Ron Hornaday Kevin Harvick #33, Chevrolet 4 22 1 3982 (54)
2008 Johnny Benson Bill Davis #23, Toyota 5 18 3 3725 (7)
2009 Ron Hornaday Kevin Harvick #33, Chevrolet 6 20 4 3959 (187)
2010 Todd Bodine Stephen Germain #30, Toyota 4 20 2 3937 (207)
2011 Austin Dillon Richard Childress #3, Chevrolet 2 16 5 888 (6)
2012 James Buescher Turner Motorsports #31, Chevrolet 4 14 0 808 (6)
2013 Matt Crafton ThorSport Racing #88, Toyota 1 19 0 804 (40)
2014 Matt Crafton ThorSport Racing #88, Toyota 2 17 0 833 (21)
2015 Erik Jones Kyle Busch Motorsports #4, Toyota 3 20 5 899 (15)
2016 Johnny Sauter GMS Racing #21 Chevrolet 3 19 1 4030 (15)
2017 Christopher Bell Kyle Busch Motorsports #4, Toyota 5 21 5 4035 (1)
2018 Brett Moffitt Hattori Racing Enterprises #16, Toyota 6 13 0 4040 (6)
2019 Matt Crafton ThorSport Racing #88, Ford 0 18 3 4035 (2)

Campeones de la temporada regular

[editar]
Año Campeón Equipo
2018 Johnny Sauter GMS Racing
2019 Grant Enfinger ThorSport Racing
2020 Austin Hill Hattori Racing Enterprises

Número de títulos por pilotos de NASCAR por división nacional

[editar]

Monster Energy NASCAR Cup Series

[editar]
Piloto Total Temporadas
Richard Petty 7 1964, 1967, 1971, 1972, 1974, 1975, 1979
Dale Earnhardt 7 1980, 1986, 1987, 1990, 1991, 1993, 1994
Jimmie Johnson 7 2006, 2007, 2008, 2009, 2010, 2013, 2016
Jeff Gordon 4 1995, 1997, 1998, 2001
Lee Petty 3 1954, 1958, 1959
David Pearson 3 1966, 1968, 1969
Cale Yarborough 3 1976, 1977, 1978
Darrell Waltrip 3 1981, 1982, 1985
Tony Stewart 3 2002, 2005, 2011
Herb Thomas 2 1951, 1953
Tim Flock 2 1952, 1955
Buck Baker 2 1956, 1957
Joe Weatherly 2 1962, 1963
Ned Jarrett 2 1961, 1965
Terry Labonte 2 1984, 1996
Kyle Busch 2 2015, 2019
Red Byron 1 1949
Bill Rexford 1 1950
Rex White 1 1960
Bobby Isaac 1 1970
Benny Parsons 1 1973
Bobby Allison 1 1983
Bill Elliott 1 1988
Rusty Wallace 1 1989
Alan Kulwicki 1 1992
Dale Jarrett 1 1999
Bobby Labonte 1 2000
Matt Kenseth 1 2003
Kurt Busch 1 2004
Brad Keselowski 1 2012
Kevin Harvick 1 2014
Martin Truex Jr. 1 2017
Joey Logano 1 2018

NASCAR Xfinity Series

[editar]
  • (*) Sólo cuenta a partir de la serie Busch Grand National Series hasta la actualidad).
Piloto Total Temporadas
Sam Ard 2 1983, 1984
Jack Ingram 2 1982, 1985
Larry Pearson 2 1986, 1987
Randy LaJoie 2 1996, 1997
Dale Earnhardt, Jr. 2 1998, 1999
Kevin Harvick 2 2001, 2006
Martin Truex, Jr. 2 2004, 2005
Ricky Stenhouse, Jr. 2 2011, 2012
Tyler Reddick 2 2018, 2019
Tommy Ellis 1 1988
Rob Moroso 1 1989
Chuck Bown 1 1990
Bobby Labonte 1 1991
Joe Nemechek 1 1992
Steve Grissom 1 1993
David Green 1 1994
Johnny Benson 1 1995
Jeff Green 1 2000
Greg Biffle 1 2002
Brian Vickers 1 2003
Carl Edwards 1 2007
Clint Bowyer 1 2008
Kyle Busch 1 2009
Brad Keselowski 1 2010
Austin Dillon 1 2013
Chase Elliott 1 2014
Chris Buescher 1 2015
Daniel Suarez 1 2016
William Byron 1 2017

NASCAR Craftsman Truck Series

[editar]
Piloto Total Temporadas
Ron Hornaday 4 1996, 1998, 2007, 2009
Jack Sprague 3 1997, 1999, 2001
Matt Crafton 2013, 2014, 2019
Todd Bodine 2 2006, 2010
Mike Skinner 1 1995
Greg Biffle 2000
Mike Bliss 2002
Travis Kvapil 2003
Bobby Hamilton 2004
Ted Musgrave 2005
Johnny Benson 2008
Austin Dillon 2011
James Buescher 2012
Erik Jones 2015
Johnny Sauter 2016
Christopher Bell 2017
Brett Moffitt 2018

Véase también

[editar]

Referencias

[editar]
  1. Harvick disputó cuatro carreras y se coronó campeón en su coche propio #33.