Anexo:Episodios de American Dad
Apariencia
A continuación se listan los episodios de la serie de animación American Dad!, estrenada el 6 de enero de 2005.
Temporadas
[editar]Temporada | Episodios | Emisión original | ||||
---|---|---|---|---|---|---|
Primera emisión | Última emisión | Cadena | ||||
1 | 7 | 6 de febrero de 2005 | 19 de junio de 2005 | Fox | ||
2 | 16 | 11 de septiembre de 2005 | 14 de mayo de 2006 | |||
3 | 19 | 10 de septiembre de 2006 | 20 de mayo de 2007 | |||
4 | 16 | 30 de septiembre de 2007 | 18 de mayo de 2008 | |||
5 | 20 | 28 de septiembre de 2008 | 17 de mayo de 2009 | |||
6 | 18 | 27 de septiembre de 2009 | 16 de mayo de 2010 | |||
7 | 19 | 3 de octubre de 2010 | 22 de mayo de 2011 | |||
8 | 18 | 25 de septiembre de 2011 | 13 de mayo de 2012 | |||
9 | 19 | 30 de septiembre de 2012 | 12 de mayo de 2013 | |||
10 | 20 | 29 de septiembre de 2013 | 18 de mayo de 2014 | |||
11 | 3 | 14 de septiembre de 2014 | 21 de septiembre de 2014 | |||
12 | 15 | 20 de octubre de 2014 | 1 de junio de 2015 | TBS | ||
13 | 22 | 25 de enero de 2016 | 27 de septiembre de 2016 | |||
14 | 22 | 7 de noviembre de 2016 | 11 de septiembre de 2017 | |||
15 | 22 | 25 de diciembre de 2017 | 8 de abril de 2019 | |||
16 | 22 | 15 de abril de 2019 | 27 de abril de 2020 | |||
17 | 22 | 13 de abril de 2020 | 21 de diciembre de 2020 | |||
18 | 22 | 19 de abril de 2021 | 25 de octubre de 2021 | |||
19 | 22 | 24 de enero de 2022 | 19 de diciembre de 2022 | |||
20 | 22 | 27 de marzo de 2023 | 18 de diciembre de 2023 | |||
21 | — | 28 de octubre de 2024 | — |
Episodios
[editar]Primera temporada (2005)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
1 | 1 | «Pilot» | Ron Hughart | Seth MacFarlane, Mike Barker y Matt Weitzman | 6 de febrero de 2005 | 1AJN01 | 15.10[1] |
2 | 2 | «Threat Levels» | Brent Woods | David Zuckerman | 1 de mayo de 2005 | 1AJN02 | 9.32[2] |
3 | 3 | «Stan Knows Best» | Pam Cooke | Mike Barker y Matt Weitzman | 8 de mayo de 2005 | 1AJN03 | 8.28[3] |
4 | 4 | «Francine's Flashback» | Caleb Meurer and Brent Woods | Rick Wiener y Kenny Schwartz | 15 de mayo de 2005 | 1AJN05 | 7.84[4] |
5 | 5 | «Roger Codger» | Albert Calleros | Dan Vebber | 5 de junio de 2005 | 1AJN04 | 6.09[5] |
6 | 6 | «Homeland Insecurity» | Rodney Clouden | Neal Boushell y Sam O'Neal | 12 de junio de 2005 | 1AJN06 | 6.85[6] |
7 | 7 | «Deacon Stan, Jesus Man» | John Aoshima | Nahnatchka Khan | 19 de junio de 2005 | 1AJN07 | 6.55[7] |
Segunda temporada (2005-06)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
8 | 1 | «Bullocks to Stan» | Brent Woods | Alison McDonald | 11 de septiembre de 2005 | 1AJN09 | 7.83[8] |
9 | 2 | «A Smith in the Hand» | Pam Cooke | David Hemingson | 18 de septiembre de 2005 | 1AJN10 | 8.60[9] |
10 | 3 | «All About Steve» | Mike Kim | Chris McKenna y Matt McKenna | 25 de septiembre de 2005 | 1AJN08 | 7.63[10] |
11 | 4 | «Con Heir» | Albert Calleros | Steve Hely | 2 de octubre de 2005 | 1AJN11 | 7.43[11] |
12 | 5 | «Stan of Arabia: Part 1» | Rodney Clouden | Nahnatchka Khan | 6 de noviembre de 2005 | 1AJN12 | 7.30[12] |
13 | 6 | «Stan of Arabia: Part 2» | Anthony Lioi | Carter Bays y Craig Thomas | 13 de noviembre de 2005 | 1AJN13 | 7.74[13] |
14 | 7 | «Stannie Get Your Gun» | John Aoshima | Brian Boyle | 20 de noviembre de 2005 | 1AJN14 | 8.19[14] |
15 | 8 | «Star Trek» | Mike Kim | Chris McKenna y Matt McKenna | 27 de noviembre de 2005 | 1AJN15 | 8.80[15] |
16 | 9 | «Not Particularly Desperate Housewife» | Brent Woods | Dan Vebber | 18 de diciembre de 2005 | 1AJN16 | 7.84[16] |
17 | 10 | «Rough Trade» | Pam Cooke | David Zuckerman | 8 de enero de 2006 | 1AJN17 | 6.90[17] |
18 | 11 | «Finances with Wolves» | Albert Calleros | Neal Boushell y Sam O'Neal | 29 de enero de 2006 | 1AJN18 | 8.23[18] |
19 | 12 | «It's Good to Be the Queen» | Rodney Clouden | Alison McDonald | 26 de febrero de 2006 | 1AJN19 | 7.70[19] |
20 | 13 | «Roger 'n' Me» | Anthony Lioi | Rick Wiener y Kenny Schwartz | 23 de abril de 2006 | 2AJN01 | 7.34[20] |
21 | 14 | «Helping Handis» | Caleb Meurer | Nahnatchka Khan | 30 de abril de 2006 | 2AJN02 | 6.51[21] |
22 | 15 | «With Friends Like Steve's» | John Aoshima | Erik Durbin | 7 de mayo de 2006 | 2AJN03 | 6.60[22] |
23 | 16 | «Tears of a Clooney» | Brent Woods | Chris McKenna y Matt McKenna | 14 de mayo de 2006 | 2AJN04 | 6.86[23] |
Tercera temporada (2006-07)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
24 | 1 | «Camp Refoogee» | Albert Calleros | Josh Bycel y Jonathan Fener | 10 de septiembre de 2006 | 2AJN06 | 8.93[24] |
25 | 2 | «The American Dad After School Special» | Pam Cooke | Dan Vebber | 17 de septiembre de 2006 | 2AJN05 | 7.71[25] |
26 | 3 | «Failure Is Not a Factory-Installed Option» | Rodney Clouden | Etan Cohen | 24 de septiembre de 2006 | 2AJN07 | 8.36[26] |
27 | 4 | «Lincoln Lover» | Brent Woods | Rick Wiener, Kenny Schwartz y Nahnatchka Khan | 5 de noviembre de 2006 | 2AJN11 | 7.71[27] |
28 | 5 | «Dungeons and Wagons» | Kurt Dumas y Anthony Lioi | Michael Shipley y Jim Bernstein | 12 de noviembre de 2006 | 2AJN08 | 8.48[28] |
29 | 6 | «Iced, Iced Babies» | Caleb Meurer | Steve Hely | 19 de noviembre de 2006 | 2AJN09 | 8.24[29] |
30 | 7 | «Of Ice and Men» | John Aoshima | Brian Boyle | 26 de noviembre de 2006 | 2AJN10 | 8.76[30] |
31 | 8 | «Irregarding Steve» | Pam Cooke | Chris McKenna y Matt McKenna | 10 de diciembre de 2006 | 2AJN12 | 7.11[31] |
32 | 9 | «The Best Christmas Story Never Told» | Albert Calleros | Brian Boyle | 17 de diciembre de 2006 | 2AJN14 | 7.70[32] |
33 | 10 | «Bush Comes to Dinner» | Mike Kim | Mike Barker y Matt Weitzman | 7 de enero de 2007 | 2AJN13 | 9.12[33] |
34 | 11 | «American Dream Factory» | Rodney Clouden | Nahnatchka Khan | 28 de enero de 2007 | 2AJN16 | 7.49[34] |
35 | 12 | «A.T. The Abusive Terrestrial» | Joe Daniello | Dan Vebber | 11 de febrero de 2007 | 2AJN17 | 6.60[35] |
36 | 13 | «Black Mystery Month» | Brent Woods | Laura McCreary | 18 de febrero de 2007 | 2AJN20 | 7.06[36] |
37 | 14 | «An Apocalypse to Remember» | John Aoshima | Erik Durbin | 25 de marzo de 2007 | 2AJN19 | 6.64[37] |
38 | 15 | «Four Little Words» | Caleb Meurer | David Zuckerman | 1 de abril de 2007 | 2AJN18 | 5.94[38] |
39 | 16 | «When a Stan Loves a Woman» | Rodney Clouden | Rick Wiener y Kenny Schwartz | 29 de abril de 2007 | 2AJN23 | 6.71[39] |
40 | 17 | «I Can't Stan You» | Pam Cooke | Michael Shipley y Jim Bernstein | 6 de mayo de 2007 | 2AJN15 | 6.31[40] |
41 | 18 | «The Magnificent Steven» | Mike Kim | Steve Hely | 13 de mayo de 2007 | 2AJN21 | 5.67[41] |
42 | 19 | «Joint Custody» | Joe Daniello | Keith Heisler | 20 de mayo de 2007 | 2AJN24 | 7.62[42] |
Cuarta temporada (2007-08)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
43 | 1 | «The Vacation Goo» | Albert Calleros | Josh Bycel y Jonathan Fener | 30 de septiembre de 2007 | 2AJN22 | 6.07[43] |
44 | 2 | «Meter Made» | Bob Bowen | Dan Vebber | 7 de octubre de 2007 | 3AJN01 | 6.29[44] |
45 | 3 | «Dope & Faith» | Caleb Meurer | Michael Shipley | 14 de octubre de 2007 | 3AJN02 | 6.20[45] |
46 | 4 | «Big Trouble in Little Langley» | John Aoshima | Rick Wiener y Kenny Schwartz | 4 de noviembre de 2007 | 3AJN03 | 7.08[46] |
47 | 5 | «Haylias» | Brent Woods | David Zuckerman | 11 de noviembre de 2007 | 3AJN04 | 7.77[47] |
48 | 6 | «The 42-Year-Old Virgin» | Pam Cooke | Nahnatchka Khan | 18 de noviembre de 2007 | 3AJN05 | 8.12[48] |
49 | 7 | «Surro-Gate» | Tim Parsons | Erik Durbin | 2 de diciembre de 2007 | 3AJN07 | 5.67[49] |
50 | 8 | «The Most Adequate Christmas Ever» | John Aoshima | Jim Bernstein | 16 de diciembre de 2007 | 3AJN12 | 7.17[50] |
51 | 9 | «Frannie 911» | Joe Daniello | Brian Boyle | 6 de enero de 2008 | 3AJN06 | 5.19[51] |
52 | 10 | «Tearjerker» | Albert Calleros | Jonathan Fener | 13 de enero de 2008 | 3AJN08 | 8.62[52] |
53 | 11 | «Oedipal Panties» | Rodney Clouden | David Hemingson | 27 de enero de 2008 | 3AJN09 | 6.13[53] |
54 | 12 | «Widowmaker» | Bob Bowen | Keith Heisler | 17 de febrero de 2008 | 3AJN10 | 5.35[54] |
55 | 13 | «Red October Sky» | Caleb Meurer | Steve Hely | 27 de abril de 2008 | 3AJN11 | 6.76[55] |
56 | 14 | «Office Spaceman» | Brent Woods | Laura McCreary | 4 de mayo de 2008 | 3AJN13 | 6.28[56] |
57 | 15 | «Stanny Slickers II: The Legend of Ollie's Gold» | Pam Cooke | Erik Sommers | 11 de mayo de 2008 | 3AJN14 | 5.67[57] |
58 | 16 | «Spring Breakup» | Albert Calleros | Nahnatchka Khan | 18 de mayo de 2008 | 3AJN17 | 5.64[58] |
Quinta temporada (2008-09)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
59 | 1 | «1600 Candles» | Caleb Meurer | Rick Wiener y Kenny Schwartz | 28 de septiembre de 2008 | 3AJN20 | 6.89[59] |
60 | 2 | «The One That Got Away» | Tim Parsons | Chris McKenna y Matt McKenna | 5 de octubre de 2008 | 3AJN16 | 6.86[60] |
61 | 3 | «One Little Word» | Rodney Clouden | David Zuckerman | 19 de octubre de 2008 | 3AJN18 | 6.63[61] |
62 | 4 | «Choosy Wives Choose Smith» | Joe Daniello | Matt Fusfeld y Alex Cuthbertson | 2 de noviembre de 2008 | 3AJN15 | 7.09[62] |
63 | 5 | «Escape from Pearl Bailey» | Bob Bowen | Dan Vebber | 9 de noviembre de 2008 | 3AJN19 | 6.54[63] |
64 | 6 | «Pulling Double Booty» | John Aoshima | Brian Boyle | 16 de noviembre de 2008 | 3AJN21 | 6.76[64] |
65 | 7 | «Phantom of the Telethon» | Brent Woods | Mike Barker y Matt Weitzman | 30 de noviembre de 2008 | 3AJN22 | 5.56[65] |
66 | 8 | «Chimdale» | Pam Cooke y Jansen Yee | Keith Heisler | 25 de enero de 2009 | 4AJN01 | 5.72[66] |
67 | 9 | «Stan Time» | Joe Daniello | Jonathan Fener | 8 de febrero de 2009 | 4AJN02 | 4.60[67] |
68 | 10 | «Family Affair» | Tim Parsons | Erik Durbin | 15 de febrero de 2009 | 4AJN03 | 5.88[68] |
69 | 11 | «Live and Let Fry» | Albert Calleros | Laura McCreary | 1 de marzo de 2009 | 4AJN04 | 5.66[69] |
70 | 12 | «Roy Rogers McFreely» | Bob Bowen | Brian Boyle | 8 de marzo de 2009 | 4AJN05 | 5.37[70] |
71 | 13 | «Jack's Back» | Rodney Clouden | David Zuckerman | 15 de marzo de 2009 | 4AJN07 | 5.88[71] |
72 | 14 | «Bar Mitzvah Hustle» | Brent Woods | Chris McKenna y Matt McKenna | 22 de marzo de 2009 | 4AJN06 | 5.84[72] |
73 | 15 | «Wife Insurance» | John Aoshima | Erik Sommers | 29 de marzo de 2009 | 4AJN08 | 6.02[73] |
74 | 16 | «Delorean Story-an» | Joe Daniello | Matt Fusfeld y Alex Cuthbertson | 19 de abril de 2009 | 4AJN09 | 5.72[74] |
75 | 17 | «Every Which Way But Lose» | Pam Cooke y Jansen Yee | Steve Hely | 26 de abril de 2009 | 4AJN10 | 5.13[75] |
76 | 18 | «Weiner of Our Discontent» | Tim Parsons | Laura McCreary | 3 de mayo de 2009 | 4AJN11 | 5.35[76] |
77 | 19 | «Daddy Queerest» | Albert Calleros | Nahnatchka Khan | 10 de mayo de 2009 | 4AJN12 | 4.88[77] |
78 | 20 | «Stan's Night Out» | Bob Bowen | Jim Bernstein | 17 de mayo de 2009 | 4AJN13 | 5.64[78] |
Sexta temporada (2009-10)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
79 | 1 | «In Country...Club» | Albert Calleros y Josue Cervantes | Judah Miller y Murray Miller | 27 de septiembre de 2009 | 4AJN20 | 7.12[79] |
80 | 2 | «Moon Over Isla Island» | Rodney Clouden | Jonathan Fener | 4 de octubre de 2009 | 4AJN15 | 7.06[80] |
81 | 3 | «Home Adrone» | Brent Woods | Erik Sommers | 11 de octubre de 2009 | 4AJN14 | 6.67[81] |
82 | 4 | «Brains, Brains and Automobiles» | Pam Cooke y Jansen Yee | Keith Heisler | 18 de octubre de 2009 | 4AJN18 | 6.20[82] |
83 | 5 | «Man in the Moonbounce» | Tim Parsons | Brian Boyle | 8 de noviembre de 2009 | 4AJN19 | 4.53[83] |
84 | 6 | «Shallow Vows» | John Aoshima | Rick Wiener y Kenny Schwartz | 15 de noviembre de 2009 | 4AJN16 | 5.99[84] |
85 | 7 | «My Morning Straitjacket» | Chris Bennett | Mike Barker | 22 de noviembre de 2009 | 4AJN22 | 5.52[85] |
86 | 8 | «G-String Circus» | Bob Bowen | Erik Durbin | 29 de noviembre de 2009 | 4AJN21 | 6.39[86] |
87 | 9 | «Rapture's Delight» | Joe Daniello | Chris McKenna y Matt McKenna | 13 de diciembre de 2009 | 4AJN17 | 6.19[87] |
88 | 10 | «Don't Look a Smith Horse in the Mouth» | Rodney Clouden | Matt Fusfeld y Alex Cuthbertson | 3 de enero de 2010 | 5AJN01 | 5.91[88] |
89 | 11 | «A Jones for a Smith» | John Aoshima y Jansen Yee | Laura McCreary | 31 de enero de 2010 | 5AJN02 | 5.06[89] |
90 | 12 | «May the Best Stan Win» | Pam Cooke | Murray Miller y Judah Miller | 14 de febrero de 2010 | 5AJN04 | 5.23[90] |
91 | 13 | «The Return of the Bling» | Joe Daniello | Nahnatchka Khan | 21 de febrero de 2010 | 5AJN03 | 5.64[91] |
92 | 14 | «Cops and Roger» | Tim Parsons | Erik Durbin | 11 de abril de 2010 | 5AJN06 | 5.09[92] |
93 | 15 | «Merlot Down Dirty Shame» | Josue Cervantes | Brian Boyle | 18 de abril de 2010 | 5AJN08 | 5.17[93] |
94 | 16 | «Bully for Steve» | Rodney Clouden | Matt Fusfeld y Alex Cuthbertson | 25 de abril de 2010 | 5AJN11 | 5.31[94] |
95 | 17 | «An Incident at Owl Creek» | John Aoshima y Jansen Yee | Alan R. Cohen y Alan Freedland | 9 de mayo de 2010 | 5AJN10 | 5.75[95] |
96 | 18 | «Great Space Roaster» | Joe Daniello | Jonathan Fener | 16 de mayo de 2010 | 5AJN12 | 5.82[96] |
Séptima temporada (2010-11)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
97 | 1 | «100 A.D. (Part 1)» | Tim Parsons | Keith Heisler | 3 de octubre de 2010 | 5AJN14 | 6.16[97] |
98 | 2 | «Son of Stan (Part 2)» | Chris Bennett | Erik Sommers | 10 de octubre de 2010 | 5AJN17 | 5.36[98] |
99 | 3 | «Best Little Horror House in Langley Falls» | John Aoshima y Jansen Yee | Eric Weinberg | 7 de noviembre de 2010 | 5AJN19 | 6.30[99] |
100 | 4 | «Stan's Food Restaurant» | Josue Cervantes | Brian Boyle | 14 de noviembre de 2010 | 5AJN16 | 5.38[100] |
101 | 5 | «White Rice» | Bob Bowen | Rick Wiener y Kenny Schwartz | 21 de noviembre de 2010 | 5AJN15 | 4.86[101] |
102 | 6 | «There Will Be Bad Blood» | Joe Daniello | Murray Miller y Judah Miller | 28 de noviembre de 2010 | 5AJN20 | 6.13[102] |
103 | 7 | «The People vs. Martin Sugar» | Pam Cooke | Jonathan Fener | 5 de diciembre de 2010 | 5AJN05 | 5.31[103] |
104 | 8 | «For Whom the Sleigh Bell Tolls» | Bob Bowen | Erik Durbin | 12 de diciembre de 2010 | 5AJN22 | 6.22[104] |
105 | 9 | «Fart-Break Hotel» | Rodney Clouden | Chris McKenna y Matt McKenna | 16 de enero de 2011 | 5AJN18 | 3.54[105] |
106 | 10 | «Stanny Boy and Frantastic» | Pam Cooke | Laura McCreary | 23 de enero de 2011 | 5AJN13 | 4.81[106] |
107 | 11 | «A Piñata Named Desire» | Bob Bowen | Chris McKenna y Matt McKenna | 13 de febrero de 2011 | 5AJN07 | 3.93[107] |
108 | 12 | «You Debt Your Life» | Chris Bennett | Erik Sommers | 20 de febrero de 2011 | 5AJN09 | 4.25[108] |
109 | 13 | «I Am the Walrus» | Tim Parsons | Keith Heisler | 27 de marzo de 2011 | 5AJN21 | 4.99[109] |
110 | 14 | «School Lies» | Rodney Clouden | Brian Boyle | 3 de abril de 2011 | 6AJN03 | 3.59[110] |
111 | 15 | «License to Till» | John Aoshima y Jansen Yee | Matt Fusfeld y Alex Cuthbertson | 10 de abril de 2011 | 6AJN04 | 3.35[111] |
112 | 16 | «Jenny Fromdabloc» | Bob Bowen | Laura McCreary | 17 de abril de 2011 | 6AJN08 | 4.74[112] |
113 | 17 | «Home Wrecker» | Joe Daniello | Alan R. Cohen y Alan Freedland | 8 de mayo de 2011 | 6AJN05 | 3.29[113] |
114 | 18 | «Flirting with Disaster» | Pam Cooke | Keith Heisler | 15 de mayo de 2011 | 6AJN06 | 3.89[114] |
115 | 19 | «Gorillas in the Mist» | Chris Bennett | Erik Durbin | 22 de mayo de 2011 | 6AJN10 | 3.57[115] |
Octava temporada (2011-12)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
116 | 1 | «Hot Water» | Chris Bennett | Judah Miller y Murray Miller | 25 de septiembre de 2011 | 6AJN18 | 5.83[116] |
117 | 2 | «Hurricane!» | Tim Parsons | Erik Sommers | 2 de octubre de 2011 | 6AJN07 | 5.80[117] |
118 | 3 | «A Ward Show» | Josue Cervantes | Erik Durbin | 6 de noviembre de 2011 | 6AJN01 | 4.85[118] |
119 | 4 | «The Worst Stan» | Rodney Clouden | Nahnatchka Khan | 13 de noviembre de 2011 | 6AJN11 | 4.87[119] |
120 | 5 | «Virtual In-Stanity» | Shawn Murray | Jordan Blum y Parker Deay | 20 de noviembre de 2011 | 6AJN16 | 4.82[120] |
121 | 6 | «The Scarlett Getter» | Josue Cervantes | Matt Fusfeld y Alex Cuthbertson | 27 de noviembre de 2011 | 6AJN09 | 4.48[121] |
122 | 7 | «Season's Beatings» | Joe Daniello | Erik Sommers | 11 de diciembre de 2011 | 6AJN21 | 5.00[122] |
123 | 8 | «The Unbrave One» | Joe Daniello | Rick Wiener y Kenny Schwartz | 8 de enero de 2012 | 6AJN13 | 4.79[123] |
124 | 9 | «Stanny Tendergrass» | Tim Parsons | Keith Heisler | 29 de enero de 2012 | 6AJN15 | 4.77[124] |
125 | 10 | «Wheels & the Legman and the Case of Grandpa's Key» | Josue Cervantes | Laura McCreary | 12 de febrero de 2012 | 6AJN17 | 3.59[125] |
126 | 11 | «Old Stan in the Mountain» | Pam Cooke y Valerie Fletcher | Jonathan Fener | 19 de febrero de 2012 | 6AJN14 | 4.40[126] |
127 | 12 | «The Wrestler» | Rodney Clouden | Alan R. Cohen y Alan Freedland | 4 de marzo de 2012 | 6AJN19 | 4.29[127] |
128 | 13 | «Dr. Klaustus» | John Aoshima y Jansen Yee | Brian Boyle | 11 de marzo de 2012 | 6AJN12 | 4.62[128] |
129 | 14 | «Stan's Best Friend» | John Aoshima y Jansen Yee | Jonathan Fener | 18 de marzo de 2012 | 6AJN20 | 4.61[129] |
130 | 15 | «Less Money, Mo' Problems» | Chris Bennett | Murray Miller y Judah Miller | 25 de marzo de 2012 | 6AJN02 | 4.28[130] |
131 | 16 | «The Kidney Stays in the Picture» | Pam Cooke y Valerie Fletcher | Rick Wiener y Kenny Schwartz | 1 de abril de 2012 | 6AJN22 | 4.18[131] |
132 | 17 | «Ricky Spanish» | Shawn Murray | Erik Sommers | 6 de mayo de 2012 | 7AJN02 | 4.82[132] |
133 | 18 | «Toy Whorey» | Tim Parsons y Jennifer Graves | Matt Fusfeld y Alex Cuthbertson | 13 de mayo de 2012 | 7AJN01 | 4.13[133] |
Novena temporada (2012-13)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
134 | 1 | «Love, AD Style» | Josue Cervantes | Erik Durbin | 30 de septiembre de 2012 | 7AJN03 | 5.25[134] |
135 | 2 | «Killer Vacation» | Rodney Clouden | Rick Wiener y Kenny Schwartz | 7 de octubre de 2012 | 7AJN05 | 5.18[135] |
136 | 3 | «Can I Be Frank with You?» | Pam Cooke y Valerie Fletcher | Judah Miller | 4 de noviembre de 2012 | 7AJN08 | 3.99[136] |
137 | 4 | «American Stepdad» | Shawn Murray | Jordan Blum y Parker Deay | 18 de noviembre de 2012 | 7AJN10 | 4.21[137] |
138 | 5 | «Why Can't We Be Friends?» | Jansen Yee | Jonathan Fener | 2 de diciembre de 2012 | 7AJN06 | 4.25[138] |
139 | 6 | «Adventures in Hayleysitting» | Tim Parsons y Jennifer Graves | Matt Fusfeld y Alex Cuthbertson | 9 de diciembre de 2012 | 7AJN09 | 4.67[139] |
140 | 7 | «National Treasure 4: Baby Franny: She's Doing Well: The Hole Story» | Chris Bennett | Murray Miller | 23 de diciembre de 2012 | 7AJN04 | 4.21[140] |
141 | 8 | «Finger Lenting Good» | Joe Daniello | Laura McCreary | 6 de enero de 2013 | 7AJN07 | 5.65[141] |
142 | 9 | «The Adventures of Twill Ongenbone and His Boy Jabari» | Josue Cervantes | Brian Boyle | 13 de enero de 2013 | 7AJN11 | 4.82[142] |
143 | 10 | «Blood Crieth Unto Heaven» | Joe Daniello | Brian Boyle | 27 de enero de 2013 | 7AJN15 | 4.27[143] |
144 | 11 | «Max Jets» | Tim Parsons y Jennifer Graves | Keith Heisler | 10 de febrero de 2013 | 7AJN17 | 3.88[144] |
145 | 12 | «Naked to the Limit, One More Time» | Chris Bennett | Keith Heisler | 17 de febrero de 2013 | 7AJN12 | 4.15[145] |
146 | 13 | «For Black Eyes Only» | Jansen Yee | Jonathan Fener | 10 de marzo de 2013 | 7AJN22 | 3.27[146] |
147 | 14 | «Spelling Bee My Baby» | Rodney Clouden | Lesley Wake Webster | 24 de marzo de 2013 | 7AJN13 | 4.53[147] |
148 | 15 | «The Missing Kink» | Pam Cooke y Valerie Fletcher | Jeff Chiang y Eric Ziobrowski | 14 de abril de 2013 | 7AJN16 | 4.23[148] |
149 | 16 | «The Boring Identity» | Jansen Yee | Erik Sommers | 21 de abril de 2013 | 7AJN14 | 3.81[149] |
150 | 17 | «The Full Cognitive Redaction of Avery Bullock by the Coward Stan Smith» | Shawn Murray | Erik Durbin | 28 de abril de 2013 | 7AJN18 | 4.03[150] |
151 | 18 | «Lost in Space» | Chris Bennett | Mike Barker | 5 de mayo de 2013 | 7AJN20 | 5.00[151] |
152 | 19 | «Da Flippity Flop» | Rodney Clouden | Matt Weitzman | 12 de mayo de 2013 | 7AJN21 | 4.01[152] |
Décima temporada (2013-14)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
153 | 1 | «Steve & Snot's Test-Tubular Adventure» | Joe Daniello | Jordan Blum y Parker Deay | 29 de septiembre de 2013 | 8AJN01 | 4.32[153] |
154 | 2 | «Poltergasm» | Pam Cooke y Valerie Fletcher | Matt McKenna | 6 de octubre de 2013 | 8AJN02 | 4.47[154] |
155 | 3 | «Buck, Wild» | Josue Cervantes | Brett Cawley y Robert Maitia | 3 de noviembre de 2013 | 8AJN05 | 3.75[155] |
156 | 4 | «Crotchwalkers» | Tim Parsons y Jennifer Graves | Dan Vebber | 10 de noviembre de 2013 | 8AJN03 | 3.55[156] |
157 | 5 | «Kung Pao Turkey» | Rodney Clouden | Erik Richter | 24 de noviembre de 2013 | 8AJN07 | 3.86[157] |
158 | 6 | «Independent Movie» | Shawn Murray | Judah Miller | 1 de diciembre de 2013 | 8AJN04 | 3.50[158] |
159 | 7 | «Faking Bad» | Jansen Yee | John Unholz | 8 de diciembre de 2013 | 8AJN08 | 4.36[159] |
160 | 8 | «Minstrel Krampus» | Josue Cervantes | Murray Miller y Judah Miller | 15 de diciembre de 2013 | 7AJN19 | 5.00[160] |
161 | 9 | «Vision: Impossible» | Pam Cooke y Valerie Fletcher | Ali Waller | 5 de enero de 2014 | 8AJN10 | 5.03[161] |
162 | 10 | «Familyland» | Joe Daniello | Joe Chandler y Nic Wegener | 12 de enero de 2014 | 8AJN09 | 4.47[162] |
163 | 11 | «Cock of the Sleepwalk» | Shawn Murray | Brian Boyle | 26 de enero de 2014 | 8AJN12 | 3.30[163] |
164 | 12 | «Introducing the Naughty Stewardesses» | Josue Cervantes | Judah Miller | 16 de marzo de 2014 | 8AJN13 | 2.71[164] |
165 | 13 | «I Ain't No Holodeck Boy» | Jansen Yee | Matt McKenna | 23 de marzo de 2014 | 8AJN16 | 2.70[165] |
166 | 14 | «Stan Goes on the Pill» | Chris Bennett | Brett Cawley y Robert Maitia | 30 de marzo de 2014 | 8AJN14 | 2.79[166] |
167 | 15 | «Honey, I'm Homeland» | Tim Parsons y Jennifer Graves | Dan Vebber | 6 de abril de 2014 | 8AJN11 | 2.68[167] |
168 | 16 | «She Swill Survive» | Chris Bennett | Rick Singer | 13 de abril de 2014 | 8AJN06 | 2.36[168] |
169 | 17 | «Rubberneckers» | Rodney Clouden | Joe Chandler y Nic Wegener | 27 de abril de 2014 | 8AJN15 | 2.40[169] |
170 | 18 | «Permanent Record Wrecker» | Tim Parsons y Jennifer Graves | Brian Boyle | 4 de mayo de 2014 | 8AJN19 | 2.51[170] |
171 | 19 | «News Glance with Genevieve Vavance» | Shawn Murray | Ali Waller | 11 de mayo de 2014 | 8AJN20 | 2.40[171] |
172 | 20 | «The Longest Distance Relationship» | Pam Cooke y Valerie Fletcher | Jordan Blum y Parker Deay | 18 de mayo de 2014 | 8AJN18 | 2.36[172] |
Undécima temporada (2014)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
