Anexo:Episodios de Blue Bloods
Apariencia
Blue Bloods es una serie de televisión de drama procedimental estadounidense, creada por Robin Green y Mitchell Burgess, que se estrenó el 24 de septiembre de 2010 en CBS. En abril de 2022, la serie fue renovada por una decimotercera temporada, que se estrenó el 7 de octubre de 2022.[1][2] En marzo de 2023, la serie fue renovada para una decimocuarta temporada.[3] La decimocuarta temporada se estrenó el 16 de febrero de 2024.[4]
Temporadas
[editar]Temporada | Episodios | Emisión original | |||
---|---|---|---|---|---|
Primera emisión | Última emisión | ||||
1 | 22 | 24 de septiembre de 2010 | 13 de mayo de 2011 | ||
2 | 22 | 23 de septiembre de 2011 | 11 de mayo de 2012 | ||
3 | 23 | 28 de septiembre de 2012 | 10 de mayo de 2013 | ||
4 | 22 | 27 de septiembre de 2013 | 9 de mayo de 2014 | ||
5 | 22 | 26 de septiembre de 2014 | 1 de mayo de 2015 | ||
6 | 22 | 25 de septiembre de 2015 | 6 de mayo de 2016 | ||
7 | 22 | 23 de septiembre de 2016 | 5 de mayo de 2017 | ||
8 | 22 | 29 de septiembre de 2017 | 11 de mayo de 2018 | ||
9 | 22 | 28 de septiembre de 2018 | 10 de mayo de 2019 | ||
10 | 19 | 27 de septiembre de 2019 | 1 de mayo de 2020 | ||
11 | 16 | 4 de diciembre de 2020 | 14 de mayo de 2021 | ||
12 | 20 | 1 de octubre de 2021 | 6 de mayo de 2022 | ||
13 | 21 | 7 de octubre de 2022 | 19 de mayo de 2023 | ||
14 | 18[5] | 10 | 16 de febrero de 2024 | 17 de mayo de 2024 | |
8 | 18 de octubre de 2024 | — |
Episodios
[editar]Primera temporada (2010–11)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
1 | 1 | «Pilot» | Michael Cuesta | Robin Green y Mitchell Burgess | 24 de septiembre de 2010 | 101 | 13.01[6] |
2 | 2 | «Samaritan» | Ralph Hemecker | Ken Sanzel | 1 de octubre de 2010 | 102 | 11.32[7] |
3 | 3 | «Privilege» | Stephen Gyllenhaal | Brian Burns | 8 de octubre de 2010 | 103 | 11.15[8] |
4 | 4 | «Officer Down» | Ralph Hemecker | Thomas Kelly | 15 de octubre de 2010 | 104 | 10.39[9] |
5 | 5 | «What You See» | Félix Alcalá | Julie Hébert | 22 de octubre de 2010 | 105 | 11.15[10] |
6 | 6 | «Smack Attack» | Gwyneth Horder-Payton | Siobhan Byrne-O'Connor | 29 de octubre de 2010 | 106 | 11.61[11] |
7 | 7 | «Brothers» | Frederick K. Keller | Mark Rosner | 5 de noviembre de 2010 | 107 | 10.31[12] |
8 | 8 | «Chinatown» | Michael Pressman | Diana Son | 12 de noviembre de 2010 | 108 | 10.57[13] |
9 | 9 | «Re-Do» | Rosemary Rodriguez | Julie Hébert | 19 de noviembre de 2010 | 109 | 11.36[14] |
10 | 10 | «After Hours» | Alex Zakrzewski | Brian Burns | 3 de diciembre de 2010 | 110 | 11.31[15] |
11 | 11 | «Little Fish» | Michael Pressman | Siobhan Byrne-O'Connor | 19 de enero de 2011 | 111 | 12.29[16] |
12 | 12 | «Family Ties» | Stephen Gyllenhaal | Mark Rosner | 26 de enero de 2011 | 112 | 12.09[17] |
13 | 13 | «Hall of Mirrors» | Frederick K. Keller | Thomas Kelly | 2 de febrero de 2011 | 113 | 11.31[18] |
14 | 14 | «My Funny Valentine» | John Polson | Diana Son | 9 de febrero de 2011 | 114 | 11.79[19] |
15 | 15 | «Dedication» | Jan Eliasberg | Kevin Wade | 18 de febrero de 2011 | 115 | 11.16[20] |
16 | 16 | «Age of Innocence» | Félix Alcalá | Amanda Green | 25 de febrero de 2011 | 116 | 11.65[21] |
17 | 17 | «Silver Star» | Ralph Hemecker | Thomas Kelly | 11 de marzo de 2011 | 117 | 11.60[22] |
18 | 18 | «To Tell the Truth» | Alex Zakrzewski | Siobhan Byrne-O'Connor | 1 de abril de 2011 | 119 | 10.91[23] |
19 | 19 | «Model Behavior» | Matt Penn | Brian Burns | 8 de abril de 2011 | 118 | 10.71[24] |
20 | 20 | «All That Glitters» | Michael Pressman | Gwendolyn M. Parker | 29 de abril de 2011 | 120 | 10.06[25] |
21 | 21 | «Cellar Boy» | Karen Gaviola | Historia de: Diana Son Guion de: Diana Son, Robin Green y Mitchell Burgess | 6 de mayo de 2011 | 121 | 10.38[26] |
22 | 22 | «The Blue Templar» | Frederick K. Keller | Kevin Wade | 13 de mayo de 2011 | 122 | 11.79[27] |
Segunda temporada (2011–12)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
23 | 1 | «Mercy» | Michael Pressman | Kevin Wade | 23 de septiembre de 2011 | 201 | 12.06[28] |
24 | 2 | «Friendly Fire» | John Polson | Brian Burns | 30 de septiembre de 2011 | 203 | 11.30[29] |
25 | 3 | «Critical Condition» | Ralph Hemecker | Thomas Kelly | 7 de octubre de 2011 | 202 | 11.29[30] |
26 | 4 | «Innocence» | Alex Zakrzewski | Siobhan Byrne-O'Connor | 14 de octubre de 2011 | 204 | 11.19[31] |
27 | 5 | «A Night on the Town» | Ralph Hemecker | Kevin Wade | 21 de octubre de 2011 | 205 | 10.90[32] |
28 | 6 | «Black and Blue» | Alex Chapple | Brian Burns | 4 de noviembre de 2011 | 206 | 12.73[33] |
29 | 7 | «Lonely Hearts Club» | Félix Alcalá | Vanessa Rojas | 11 de noviembre de 2011 | 207 | 11.30[34] |
30 | 8 | «Thanksgiving» | Steve Gomer | Shaun Cassidy | 18 de noviembre de 2011 | 209 | 12.41[35] |
31 | 9 | «Moonlighting» | Robert Harmon | Kevin Wade | 2 de diciembre de 2011 | 210 | 11.05[36] |
32 | 10 | «Whistle Blower» | Robert Harmon | Thomas Kelly | 6 de enero de 2012 | 208 | 11.34[37] |
33 | 11 | «The Uniform» | Alex Zakrzewski | John Moskowitz | 13 de enero de 2012 | 211 | 12.08[38] |
34 | 12 | «The Job» | Nick Gomez | Brian Burns | 3 de febrero de 2012 | 212 | 11.44[39] |
35 | 13 | «Leap of Faith» | David M. Barrett | David Black | 10 de febrero de 2012 | 213 | 11.82[40] |
36 | 14 | «Parenthood» | John Polson | Siobhan Byrne-O'Connor | 17 de febrero de 2012 | 214 | 10.81[41] |
37 | 15 | «The Life We Chose» | Félix Alcalá | Thomas Kelly | 24 de febrero de 2012 | 215 | 11.35[42] |
38 | 16 | «Women with Guns» | Martha Mitchell | Kevin Wade | 2 de marzo de 2012 | 216 | 11.47[43] |
39 | 17 | «Reagan Vs. Reagan» | Jim McKay | Ed Zuckerman | 9 de marzo de 2012 | 217 | 11.27[44] |
40 | 18 | «No Questions Asked» | Christine Moore | Vanessa Rojas y Brian Burns | 30 de marzo de 2012 | 218 | 10.72[45] |
41 | 19 | «Some Kind of Hero» | Alex Zakrzewski | Siobhan Byrne-O'Connor | 6 de abril de 2012 | 219 | 10.92[46] |
42 | 20 | «Working Girls» | James Whitmore, Jr. | Ian Biederman | 27 de abril de 2012 | 220 | 10.47[47] |
43 | 21 | «Collateral Damage» | Ralph Hemecker | Kevin Wade y Thomas Kelly | 4 de mayo de 2012 | 221 | 10.36[48] |
44 | 22 | «Mother's Day» | Michael Pressman | Brian Burns | 11 de mayo de 2012 | 222 | 10.73[49] |
Tercera temporada (2012–13)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
45 | 1 | «Family Business» | Alex Chapple | Brian Burns | 28 de septiembre de 2012 | 302 | 11.22[50] |
46 | 2 | «Domestic Disturbance» | Michael Pressman | Ian Biederman | 5 de octubre de 2012 | 301 | 9.77[51] |
47 | 3 | «Old Wounds» | John Polson | Siobhan Byrne-O'Connor | 12 de octubre de 2012 | 303 | 10.53[52] |
48 | 4 | «Scorched Earth» | Peter Werner | Dawn DeNoon | 19 de octubre de 2012 | 304 | 10.29[53] |
49 | 5 | «Risk and Reward» | Ralph Hemecker | Thomas Kelly | 26 de octubre de 2012 | 306 | 11.06[54] |
50 | 6 | «Greener Grass» | Martha Mitchell | Daniel Truly | 2 de noviembre de 2012 | 308 | 11.05[55] |
51 | 7 | «Nightmares» | John Polson | Kevin Wade | 9 de noviembre de 2012 | 305 | 11.32[56] |
52 | 8 | «Higher Education» | Robert Harmon | Ian Biederman | 30 de noviembre de 2012 | 307 | 11.31[57] |
53 | 9 | «Secrets and Lies» | David M. Barrett | Siobhan Byrne-O'Connor | 7 de diciembre de 2012 | 309 | 11.17[58] |
54 | 10 | «Fathers and Sons» | Michael Pressman | Brian Burns | 4 de enero de 2013 | 310 | 10.18[59] |
55 | 11 | «Front Page News» | Robert Harmon | Dawn DeNoon | 11 de enero de 2013 | 311 | 11.22[60] |
56 | 12 | «Framed» | David M. Barrett | Daniel Truly | 18 de enero de 2013 | 312 | 11.64[61] |
57 | 13 | «Inside Jobs» | Alex Hall | Kevin Wade | 1 de febrero de 2013 | 313 | 11.50[62] |
58 | 14 | «Men in Black» | Alex Chapple | Guion de: Ish Goldstein y Ian Biederman Historia de: Ish Goldstein | 8 de febrero de 2013 | 314 | 11.24[63] |
59 | 15 | «Warriors» | Oz Scott | Siobhan Byrne-O'Connor | 15 de febrero de 2013 | 315 | 10.73[64] |
60 | 16 | «Quid Pro Quo» | Alex Zakrzewski | Brian Burns | 22 de febrero de 2013 | 316 | 11.21[65] |
61 | 17 | «Protest Too Much» | Larry Teng | Dawn DeNoon | 8 de marzo de 2013 | 317 | 10.72[66] |
62 | 18 | «No Regrets» | David M. Barrett | Daniel Truly | 15 de marzo de 2013 | 318 | 10.41[67] |
63 | 19 | «Loss of Faith» | James Whitmore, Jr. | Seth Pearlman | 5 de abril de 2013 | 319 | 10.99[68] |
64 | 20 | «Ends and Means» | John Polson | Ian Biederman | 12 de abril de 2013 | 320 | 10.65[69] |
65 | 21 | «Devil's Breath» | Alex Chapple | Siobhan Byrne-O'Connor | 26 de abril de 2013 | 321 | 10.46[70] |
66 | 22 | «The Bitter End» | Christine Moore | Brian Burns | 3 de mayo de 2013 | 322 | 10.02[71] |
67 | 23 | «This Way Out» | Peter Werner | Kevin Wade | 10 de mayo de 2013 | 323 | 10.30[72] |
Cuarta temporada (2013–14)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
68 | 1 | «Unwritten Rules» | David M. Barrett | Ian Biederman | 27 de septiembre de 2013 | 401 | 11.70[73] |
69 | 2 | «The City That Never Sleeps» | John Behring | Kevin Wade | 4 de octubre de 2013 | 402 | 11.37[74] |
70 | 3 | «To Protect and Serve» | Peter Werner | Siobhan Byrne-O'Connor | 11 de octubre de 2013 | 403 | 10.56[75] |
71 | 4 | «The Truth About Lying» | Robert Duncan McNeill | Brian Burns | 18 de octubre de 2013 | 404 | 10.56[76] |
72 | 5 | «Lost and Found» | Alex Chapple | Daniel Truly | 25 de octubre de 2013 | 405 | 11.27[77] |
73 | 6 | «Growing Boys» | Eric Laneuville | Willie Reale | 1 de noviembre de 2013 | 406 | 11.01[78] |
74 | 7 | «Drawing Dead» | Ralph Hemecker | Ian Biederman | 8 de noviembre de 2013 | 407 | 10.97[79] |
75 | 8 | «Justice Served» | David M. Barrett | Siobhan Byrne-O'Connor | 15 de noviembre de 2013 | 408 | 11.79[80] |
76 | 9 | «Bad Blood» | Robert Harmon | Daniel Truly | 22 de noviembre de 2013 | 409 | 11.90[81] |
77 | 10 | «Mistaken Identity» | David Solomon | Diana Son y Ian Biederman | 13 de diciembre de 2013 | 410 | 10.94[82] |
78 | 11 | «Ties That Bind» | Christine Moore | Brian Burns | 20 de diciembre de 2013 | 411 | 10.52[83] |
79 | 12 | «The Bogeyman» | David M. Barrett | Kevin Wade, Benjamin Cummings y Orson Cummings | 10 de enero de 2014 | 412 | 12.68[84] |
80 | 13 | «Unfinished Business» | Alex Chapple | Siobhan Byrne-O'Connor | 17 de enero de 2014 | 413 | 12.62[85] |
81 | 14 | «Manhattan Queens» | Donnie Wahlberg | Willie Reale | 31 de enero de 2014 | 414 | 12.93[86] |
82 | 15 | «Open Secrets» | Eric Laneuville | Ian Biederman | 28 de febrero de 2014 | 415 | 11.96[87] |
83 | 16 | «Insult to Injury» | David M. Barrett | Guion de: Daniel Truly Historia de: Daniel Truly y Andrew Raab | 7 de marzo de 2014 | 416 | 12.03[88] |
84 | 17 | «Knockout Game» | Robert Harmon | Brian Burns | 14 de marzo de 2014 | 417 | 11.68[89] |
85 | 18 | «Righting Wrongs» | Alex Zakrzewski | Siobhan Byrne-O'Connor | 4 de abril de 2014 | 418 | 11.69[90] |
86 | 19 | «Secret Arrangements» | Tawnia McKiernan | Guion de: Willie Reale y Sinead Daly Historia de: Sinead Daly | 11 de abril de 2014 | 419 | 11.05[91] |
87 | 20 | «Custody Battle» | Alex Chapple | Ian Biederman | 25 de abril de 2014 | 420 | 11.05[92] |
88 | 21 | «Above and Beyond» | Greg Beeman | Daniel Truly | 2 de mayo de 2014 | 421 | 11.59[93] |
89 | 22 | «Exiles» | David M. Barrett | Kevin Wade | 9 de mayo de 2014 | 422 | 11.78[94] |
Quinta temporada (2014–15)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
90 | 1 | «Partners» | David M. Barrett | Siobhan Byrne-O'Connor | 26 de septiembre de 2014 | 501 | 10.88[95] |
91 | 2 | «Forgive and Forget» | Eric Laneuville | Ian Biederman | 3 de octubre de 2014 | 502 | 10.85[96] |
92 | 3 | «Burning Bridges» | John Behring | Willie Reale | 10 de octubre de 2014 | 503 | 11.09[97] |
93 | 4 | «Excessive Force» | Alex Zakrzewski | Brian Burns | 17 de octubre de 2014 | 504 | 10.70[98] |
94 | 5 | «Loose Lips» | Alex Chapple | Daniel Truly | 24 de octubre de 2014 | 505 | 11.42[99] |
95 | 6 | «Most Wanted» | Ralph Hemecker | Bryan Goluboff | 31 de octubre de 2014 | 506 | 11.39[100] |
96 | 7 | «Shoot the Messenger» | David M. Barrett | Siobhan Byrne-O'Connor | 7 de noviembre de 2014 | 507 | 11.51[101] |
97 | 8 | «Power of the Press» | Tawnia McKiernan | Ian Biederman | 21 de noviembre de 2014 | 508 | 11.62[102] |
98 | 9 | «Under the Gun» | David M. Barrett | Willie Reale y Kevin Wade | 12 de diciembre de 2014 | 509 | 11.09[103] |
99 | 10 | «Sins of the Father» | David M. Barrett | Daniel Truly | 2 de enero de 2015 | 510 | 11.61[104] |
100 | 11 | «Baggage» | John Behring | Brian Burns | 9 de enero de 2015 | 511 | 12.86[105] |
101 | 12 | «Home Sweet Home» | Robert Harmon | Bryan Goluboff | 16 de enero de 2015 | 512 | 12.61[106] |
102 | 13 | «Love Stories» | Alex Zakrzewski | Siobhan Byrne-O'Connor | 30 de enero de 2015 | 513 | 11.87[107] |
103 | 14 | «The Poor Door» | Alex Chapple | Willie Reale | 6 de febrero de 2015 | 514 | 11.32[108] |
104 | 15 | «Power Players» | David M. Barrett | Ian Biederman | 13 de febrero de 2015 | 515 | 11.46[109] |
105 | 16 | «In The Box» | Holly Dale | Brian Burns | 20 de febrero de 2015 | 516 | 11.60[110] |
106 | 17 | «Occupational Hazard» | David M. Barrett | Daniel Truly | 6 de marzo de 2015 | 517 | 11.03[111] |
107 | 18 | «Bad Company» | Tawnia McKiernan | Bryan Goluboff | 13 de marzo de 2015 | 518 | 11.07[112] |
108 | 19 | «Through The Looking Glass» | Eric Laneuville | Siobhan Byrne O'Connor | 3 de abril de 2015 | 519 | 10.70[113] |
109 | 20 | «Payback» | Alex Chapple | Lauren Gautier y Kevin Wade | 10 de abril de 2015 | 520 | 10.31[114] |
110 | 21 | «New Rules» | John Behring | Ian Biederman | 24 de abril de 2015 | 521 | 9.99[115] |
111 | 22 | «The Art of War» | David M. Barrett | Brian Burns | 1 de mayo de 2015 | 522 | 11.28[116] |
Sexta temporada (2015–16)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
112 | 1 | «Worst Case Scenario» | David M. Barrett | Bryan Goluboff | 25 de septiembre de 2015 | 601 | 10.08[117] |
113 | 2 | «Absolute Power» | David M. Barrett | Siobhan Byrne O'Connor | 2 de octubre de 2015 | 602 | 11.41[118] |
114 | 3 | «All the News That's Fit to Click» | Alex Chapple | Brian Burns | 9 de octubre de 2015 | 603 | 10.74[119] |
115 | 4 | «With Friends Like These» | Heather Cappiello | Ian Beiderman | 16 de octubre de 2015 | 604 | 10.61[120] |
116 | 5 | «Backstabbers» | John Behring | Dan Truly | 23 de octubre de 2015 | 605 | 10.42[121] |
117 | 6 | «Rush to Judgment» | Peter Werner | Peter Blauner | 30 de octubre de 2015 | 606 | 9.70[122] |
118 | 7 | «The Bullitt Mustang» | David M. Barrett | Guion de: Kevin Wade Historia de: Kevin Wade y Willie Reale | 6 de noviembre de 2015 | 607 | 10.90[123] |
119 | 8 | «Unsung Heroes» | Alex Chapple | Siobhan Byrne O'Connor | 13 de noviembre de 2015 | 608 | 10.33[124] |
120 | 9 | «Hold Outs» | Eric Laneuville | Brian Burns | 20 de noviembre de 2015 | 609 | 11.01[125] |
121 | 10 | «Flags of Our Fathers» | David M. Barrett | Ian Biederman | 11 de diciembre de 2015 | 610 | 9.95[126] |
122 | 11 | «Back in the Day» | Robert Harmon | Bryan Goluboff | 8 de enero de 2016 | 612 | 10.85[127] |
123 | 12 | «Cursed» | Peter Leto | Daniel Truly | 15 de enero de 2016 | 611 | 10.62[128] |
124 | 13 | «Stomping Grounds» | Don Thorin, Jr. | Peter Blauner | 22 de enero de 2016 | 613 | 11.56[129] |
125 | 14 | «The Road to Hell» | Thomas R. Moore | Siobhan Byrne O'Connor | 12 de febrero de 2016 | 614 | 10.92[130] |
126 | 15 | «Fresh Start» | David M. Barrett | Brian Burns | 19 de febrero de 2016 | 615 | 10.74[131] |
127 | 16 | «Help Me Help You» | Alex Chapple | Ian Biederman | 26 de febrero de 2016 | 616 | 10.33[132] |
128 | 17 | «Friends in Need» | P.J. Pesce | Kevin Riley y Kevin Wade | 11 de marzo de 2016 | 617 | 9.83[133] |
129 | 18 | «Town Without Pity» | David M. Barrett | Peter Blauner | 1 de abril de 2016 | 618 | 10.40[134] |
130 | 19 | «Blast from the Past» | Eric Laneuville | Bryan Goluboff | 8 de abril de 2016 | 619 | 10.35[135] |
131 | 20 | «Down the Rabbit Hole» | David M. Barrett | Siobhan Byrne O'Connor | 15 de abril de 2016 | 620 | 10.41[136] |
132 | 21 | «The Extra Mile» | John Behring | Brian Burns | 29 de abril de 2016 | 621 | 10.13[137] |
133 | 22 | «Blowback» | David M. Barrett | Ian Biederman | 6 de mayo de 2016 | 622 | 10.10[138] |
Séptima temporada (2016–17)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
134 | 1 | «The Greater Good» | David M. Barrett | Siobhan Byrne-O'Connor | 23 de septiembre de 2016 | 701 | 10.55[139] |
135 | 2 | «Good Cop Bad Cop» | Kellie Cyrus | Brian Burns | 30 de septiembre de 2016 | 704 | 10.56[140] |
136 | 3 | «The Price of Justice» | John Behring | Ian Biederman | 7 de octubre de 2016 | 702 | 9.85[141] |
137 | 4 | «Mob Rules» | Robert Harmon | Peter Blauner | 14 de octubre de 2016 | 703 | 10.22[142] |
138 | 5 | «For the Community» | Peter Werner | Guion de: Blair Singer y Kevin Wade Historia de: Blair Singer | 21 de octubre de 2016 | 705 | 10.03[143] |
139 | 6 | «Whistleblowers» | Eric Laneuville | Kevin Riley and Kevin Wade | 28 de octubre de 2016 | 706 | 8.88[144] |
140 | 7 | «Guilt by Association» | Robert Harmon | Siobhan Byrne O'Connor | 4 de noviembre de 2016 | 707 | 9.76[145] |
141 | 8 | «Personal Business» | David M. Barrett | Ian Biederman | 11 de noviembre de 2016 | 708 | 10.27[146] |
142 | 9 | «Confessions» | Alex Zakrzewski | Brian Burns | 18 de noviembre de 2016 | 709 | 10.36[147] |
143 | 10 | «Unbearable Loss» | David M. Barrett | Peter Blauner | 9 de diciembre de 2016 | 710 | 10.18[148] |
144 | 11 | «Genetics» | Alex Chapple | Allie Solomon | 6 de enero de 2017 | 711 | 10.79[149] |
145 | 12 | «Not Fade Away» | Robert Harmon | Kevin Wade and Blair Singer | 13 de enero de 2017 | 712 | 10.48[150] |
146 | 13 | «The One That Got Away» | Jane Raab | Siobhan Byrne O'Connor | 20 de enero de 2017 | 713 | 9.77[151] |
147 | 14 | «In & Out» | John Behring | Ian Biederman | 3 de febrero de 2017 | 714 | 10.13[152] |
148 | 15 | «Lost Souls» | Alex Chapple | Brian Burns | 10 de febrero de 2017 | 715 | 10.65[153] |
149 | 16 | «Hard Bargain» | David M. Barrett | Peter Blauner | 17 de febrero de 2017 | 716 | 10.15[154] |
150 | 17 | «Shadow of a Doubt» | P.J. Pesce | Kevin Riley | 10 de marzo de 2017 | 717 | 9.36[155] |
151 | 18 | «A Deep Blue Goodbye» | David Barrett | Kevin Wade | 31 de marzo de 2017 | 718 | 9.62[156] |
152 | 19 | «Love Lost» | Ralph Hemecker | Siobhan Byrne O'Connor | 7 de abril de 2017 | 719 | 9.77[157] |
153 | 20 | «No Retreat, No Surrender» | Jane Raab | Brian Burns | 14 de abril de 2017 | 720 | 9.43[158] |
154 | 21 | «Foreign Interference» | John Behring | Peter Blauner | 28 de abril de 2017 | 721 | 8.74[159] |
155 | 22 | «The Thin Blue Line» | David M. Barrett | Ian Biederman | 5 de mayo de 2017 | 722 | 9.24[160] |
Octava temporada (2017–18)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Código de prod. | Audiencia (millones) |
---|---|---|---|---|---|---|---|
156 | 1 | «Cutting Losses» | David M. Barrett | Siobhan Byrne O'Connor | 29 de septiembre de 2017 | 801 | 10.04[161] |
157 | 2 | «Ghosts of the Past» | John Behring | Kevin Riley | 6 de octubre de 2017 | 803 | 9.49[162] |
158 | 3 | «The Enemy of My Enemy» | Robert Harmon | Ian Biederman | 13 de octubre de 2017 | 802 | 8.98[163] |
159 | 4 | «Out of the Blue» | David M. Barrett | Brian Burns | 20 de octubre de 2017 | 804 | 9.08[164] |
160 | 5 | «The Forgotten» | Ralph Hemecker | Allie Solomon | 27 de octubre de 2017 | 805 | 8.29[165] |
161 | 6 | «Brushed Off» | Eric Laneuville | Daniel Truly | 3 de noviembre de 2017 | 806 | 9.27[166] |
162 | 7 | «Common Ground» | David M. Barrett | Siobhan Byrne O'Connor | 10 de noviembre de 2017 | 807 | 9.94[167] |
163 | 8 | «Pick Your Poison» | Heather Cappiello | Kevin Wade | 27 de noviembre de 2017 | 808 | 9.25[168] |
164 | 9 | «Pain Killers» | John Behring | Ian Biederman | 1 de diciembre de 2017 | 809 | 8.84[169] |
165 | 10 | «Heavy is the Head» | David M. Barrett | Brian Burns | 8 de diciembre de 2017 | 810 | 9.40[170] |
166 | 11 | «Second Chances» | Deran Sarafian | Kevin Riley | 5 de enero de 2018 | 811 | 9.98[171] |
167 | 12 | «The Brave» | Thomas R. Moore | Siobhan Byrne O'Connor | 12 de enero de 2018 | 812 | 10.17[172] |
168 | 13 | «Erasing History» | Jane Raab | Daniel Truly | 19 de enero de 2018 | 813 | 9.45[173] |
169 | 14 | «School of Hard Knocks» | Alex Zakrzewski | Ian Biederman | 2 de febrero de 2018 | 814 | 9.32[174] |
170 | 15 | «Legacy» | David M. Barrett | Allie Solomon | 2 de marzo de 2018 | 815 | 9.06[175] |
171 | 16 | «Tale of Two Cities» | Robert Duncan McNeill | Brian Burns | 9 de marzo de 2018 | 816 | 8.95[176] |
172 | 17 | «Close Calls» | Jane Raab | Peter Blauner | 30 de marzo de 2018 | 817 | 8.43[177] |
173 | 18 | «Friendship, Love, and Loyalty» | Robert Harmon | Siobhan Byrne O'Connor | 6 de abril de 2018 | 818 | 8.75[178] |
174 | 19 | «Risk Management» | David M. Barrett | Ian Biederman | 13 de abril de 2018 | 819 | 8.25[179] |
175 | 20 | «Your Six» | Ralph Hemecker | Brian Burns | 27 de abril de 2018 | 820 | 8.13[180] |
176 | 21 | «The Devil You Know» | John Behring | Peter Blauner | 4 de mayo de 2018 | 821 | 7.78[181] |
177 | 22 | «My Aim is True» | David M. Barrett | Kevin Wade | 11 de mayo de 2018 | 822 | 8.88[182] |
Novena temporada (2018–19)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
178 | 1 | «Playing with Fire» | David M. Barrett | Siobhan Byrne O'Connor | 28 de septiembre de 2018 | 8.79[183] |
179 | 2 | «Meet the New Boss» | Robert Harmon | Ian Biederman | 5 de octubre de 2018 | 8.57[184] |
180 | 3 | «Mind Games» | John Behring | Brian Burns | 12 de octubre de 2018 | 8.31[185] |
181 | 4 | «Blackout» | Ralph Hemecker | Kevin Riley y Allie Solomon | 19 de octubre de 2018 | 8.46[186] |
182 | 5 | «Thicker Than Water» | Jackeline Tejada | Daniel Truly | 26 de octubre de 2018 | 7.90[187] |
183 | 6 | «Trust» | Alex Zakrzewski | Jack Ciapciak y Kevin Wade | 2 de noviembre de 2018 | 8.73[188] |
184 | 7 | «By Hook or by Crook» | David M. Barrett | Siobhan Byrne O'Connor | 9 de noviembre de 2018 | 8.97[189] |
185 | 8 | «Stirring the Pot» | Robert Harmon | Ian Biederman | 16 de noviembre de 2018 | 8.63[190] |
186 | 9 | «Handcuffs» | Heather Cappiello | Brian Burns | 30 de noviembre de 2018 | 8.43[191] |
187 | 10 | «Authority Figures» | Eric Laneuville | Kevin Riley | 7 de diciembre de 2018 | 8.90[192] |
188 | 11 | «Disrupted» | David M. Barrett | Daniel Truly | 4 de enero de 2019 | 8.60[193] |
189 | 12 | «Milestones» | Heather Cappiello | Allie Solomon | 11 de enero de 2019 | 9.05[194] |
190 | 13 | «Ripple Effect» | Ralph Hemecker | Siobhan Byrne O'Connor | 1 de febrero de 2019 | 9.13[195] |
191 | 14 | «My Brother's Keeper» | Doug Aarniokoski | Ian Biederman | 8 de febrero de 2019 | 7.62[196] |
192 | 15 | «Blues» | David M. Barrett | Brian Burns | 15 de febrero de 2019 | 8.93[197] |
193 | 16 | «Past Tense» | Rachel Feldman | Daniel Truly | 8 de marzo de 2019 | 8.26[198] |
194 | 17 | «Two-Faced» | Ralph Hemecker | Kevin Riley | 15 de marzo de 2019 | 7.78[199] |
195 | 18 | «Rectify» | Robert Harmon | Allie Solomon | 5 de abril de 2019 | 7.90[200] |
196 | 19 | «Common Enemies» | David M. Barrett | Siobhan Byrne O'Connor | 12 de abril de 2019 | 8.09[201] |
197 | 20 | «Strange Bedfellows» | Dean White | Ian Biederman | 26 de abril de 2019 | 7.78[202] |
198 | 21 | «Identity» | John Behring | Daniel Truly | 3 de mayo de 2019 | 8.13[203] |
199 | 22 | «Something Blue» | David M. Barrett | Brian Burns | 10 de mayo de 2019 | 8.48[204] |
Décima temporada (2019–20)
[editar]N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
200 | 1 | «The Real Deal» | David M. Barrett | Siobhan Byrne O'Connor y Kevin Wade | 27 de septiembre de 2019 | 7.85[205] |
