Anexo:Palmarés de March Engineering
Apariencia
Fórmula 1
[editar]Fórmula 2 Europea
[editar]Año | Piloto | Equipo / Modelo | Poles | Vict | Podios | VR | Puntos | Margen |
---|---|---|---|---|---|---|---|---|
1971 | Ronnie Peterson | March Engineering March 712-Cosworth |
7 | 4 | 6 | 5 | 54 | 14 |
1973 | Jean-Pierre Jarier | March Engineering March 732-BMW |
4 | 7 | 8 | 5 | 78 | 37 |
1974 | Patrick Depailler | March Engineering March 742-BMW |
3 | 4 | 6 | 2 | 54 | 11 |
1978 | Bruno Giacomelli | Polifac BMW Junior Team March 782-BM |
8 | 8 | 10 | 6 | 82 | 31 |
1979 | Marc Surer | Polifac BMW Junior Team March 792-BMW |
2 | 2 | 6 | 1 | 38 | 2 |
1982 | Corrado Fabi | March Racing Ltd. March 823-BMW |
2 | 5 | 7 | 3 | 57 | 1 |
Victorias
[editar]Victorias en F2 | ||||
---|---|---|---|---|
Año | Piloto | Modelo | Carrera | Circuito |
1970 | Xabier Perrot | March 702-Ford | I Preis Deutschland | Nurburgring |
1971 | Henri Pescarolo | March 712M-Ford | I Speed International Trophy | Mallory Park |
1971 | Dieter Quester | March 712M-BMW | XIII GP della Lotteria | Monza |
1971 | Ronnie Peterson | March 712M-Ford | XIX GP Rouen | Rouen |
1971 | Carlos Pace | March 712M-Ford | I GP Imola | Imola |
1971 | Ronnie Peterson | March 712M-Ford | II GP Mantorp Park | Mantorp Park |
1971 | Ronnie Peterson | March 712M-Ford | I Swedish Gold Cup | Kinnekullering |
1971 | Ronnie Peterson | March 712M-Ford | I Rothmans International Trophy | Brands Hatch |
1971 | Ronnie Peterson | March 712M-Ford | IV P Bad.-Wurttenberg und Hessen | Hockenheim |
1972 | Jean-Pierre Jarier | March 722-BMW | I Radio Luxemburgo Trophy | Mallory Park |
1972 | Niki Lauda | March 722M-Ford | II John Player F2 Race | Oulton Park |
1972 | Ronnie Peterson | March 722-Ford | XXVII BARC-200 | Thruxton |
1972 | Jochen Mass | March 722-Ford | XXXV ADAC Eifelrennen | Nurburgring |
1972 | Ronnie Peterson | March 722-Ford | IV John Player F2 Race | Oulton Park |
1973 | Jean-Pierre Jarier | March 732-BMW | VII Deutschland Trophae | Hochenheim |
1973 | Roger Williamson | March 732-BMW | XV GP della Lotteria | Monza |
1973 | Jean-Pierre Jarier | March 732-BMW | I GB Grand Prix | Nivelles |
1973 | Roland Salamon | March 732-BMW | III Preis Karlsruhe | Hockenheim |
1973 | Jean-Pierre Jarier | March 732-BMW | XXI GP Rouen | Rouen |
1973 | Jean-Pierre Jarier | March 732-BMW | IV GP Mantorp Park | Mantorp Park |
1973 | Jean-Pierre Jarier | March 732-BMW | XIX Kanonloppet | Gellerasbanan |
1973 | Jean-Pierre Jarier | March 732-BMW | XI GP Mediterráneo | Pergusa |
1973 | Vittorio Brambilla | March 732-BMW | III Preis Salzburg | Salzburgring |
1973 | Vittorio Brambilla | March 732-BMW | XXXI GP Albi | Albi |
1973 | Jacques Coulon | March 732-BMW | XXV GP Roma | Vallelunga |
1973 | Jean-Pierre Jarier | March 732-BMW | I GP Estoril | Estoril |
1974 | Hans-Joachim Stuck | March 742-BMW | VII GP Barcelona | Montjuic |
1974 | Hans-Joachim Stuck | March 742-BMW | VIII Deutschland Trophae | Hockenheim |
1974 | Patrick Depailler | March 742-BMW | XXXIV GP Automobile Pau | Pau |
1973 | Jacques Laffite | March 742-BMW | IV Preis Salzburg | Salzburgring |
1974 | Hans-Joachim Stuck | March 742-BMW | XXII GP Rouen | Rouen |
1974 | Patrick Depailler | March 742-BMW | I GP Mugello | Mugello |
1974 | Roland Salamon | March 732-BMW | IV Preis Karlsruhe | Hockenheim |
1974 | Ronnie Peterson | March 742-BMW | XX Kanonloppet | Gellerasbanan |
1974 | Hans-Joachim Stuck | March 742-BMW | XX GP Mediterráneo | Pergusa |
1974 | Roland Salamon | March 732-BMW | IX Preis Ulm-Mengen | Mengen |
1974 | Patrick Depailler | March 742-BMW | VI P Bad.-Wurttenberg und Hessen | Hockenheim |
1974 | Patrick Depailler | March 742-BMW | XXVI GP Roma | Vallelunga |
1975 | Markus Hotz | March 752-BMW | III Flugplatzrenen Sembach | Sembach |
1975 | Michel Leclère | March 752-BMW | XXIII GP Rouen | Rouen |
1975 | Maurizio Flammini | March 742-BMW | II GP Mugello | Mugello |
1975 | Michel Leclère | March 752-BMW | I BRDC F2 Race | Silverstone |
1975 | Markus Hotz | March 752-BMW | I Preis der Nationen | Hockenheim |
1975 | Michel Leclère | March 752-BMW | VIII GP Limburgo | Zolder |
1975 | Patrick Tambay | March 752-BMW | XVI GP Nogaro | Nogaro |
1975 | Vittorio Brambilla | March 752-BMW | XXVII GP Roma | Vallelunga |
1976 | Hans-Joachim Stuck | March 762-BMW | X Deutschland Trophae | Hockenheim |
1976 | Maurizio Flammini | March 762-BMW | XXX BARC-200 | Thruxton |
1976 | Hans-Joachim Stuck | March 762-BMW | XI Rhein-Pokalrennen | Hockenheim |
1976 | Maurizio Flammini | March 762-BMW | XXIV GP Rouen | Rouen |
1976 | Hans-Joachim Stuck | March 762-BMW | III Coppa Santamonica | Misano |
1977 | Hans-Dieter Seitschek | March 752-BMW | XVIII GP Viena | Aspern |
1977 | Jochen Mass | March 772P-BMW | XI Deutschland Trophae | Hockenheim |
1977 | Jochen Mass | March 772P-BMW | XL ADAC Eifelrennen | Nurburgring |
1977 | Bruno Giacomelli | March 772P-BMW | XXIX GP Roma | Vallelunga |
1977 | Bruno Giacomelli | March 772P-BMW | IV GP Mugello | Mugello |
1977 | Walter Raus | March 762-BMW | IV Preis Salzburg | Salzburgring |
1977 | Walter Raus | March 762-BMW | IV Preis Tirol | Innsbruck |
1977 | Bruno Giacomelli | March 772P-BMW | I BRSCC F2 Trophy | Donnington |
1978 | Bruno Giacomelli | March 782-BMW | XXXII BARC-200 | Thruxton |
1978 | Bruno Giacomelli | March 782-BMW | XII Deutschland Trophae | Hockenheim |
1978 | Walter Raus | March 762-BMW | V Preis Salzburg | Salzburgring |
1978 | Alex Ribeiro | March 782-BMW | XLI ADAC-Eifelrennen | Nurburgring |
1978 | Bruno Giacomelli | March 782-BMW | XXXVIII GP Automobile Pau | Pau |
1978 | Bruno Giacomelli | March 782-BMW | XXVI GP Rouen | Rouen |
1978 | Bruno Giacomelli | March 782-BMW | XIX GP Nogaro | Nogaro |
1978 | Bruno Giacomelli | March 782-BMW | XVI GP Mediterráneo | Pergusa |
1978 | Bruno Giacomelli | March 782-BMW | II GP Adriatico | Misano |
1978 | Bruno Giacomelli | March 782-BMW | X P Bad.-Wurttenberg und Hessen | Hockenheim |
1978 | Marc Surer | March 782-BMW | I GP Ciudad de Mendoza | San Martín |
1978 | Ingo Hoffmann | March 782-BMW | I GP Buenos Aires | Oscar Gálvez |
1979 | Keke Rosberg | March 792-BMW | XIII Deutschland Trophae | Hockenheim |
1979 | Norman Dickson | March 792-Hart | III Hitachi Trophy | Brands Hatch |
1979 | Rad Dougall | March 782-Hart | XXXIII BARC-200 | Thruxton |
1979 | Marc Surer | March 792-BMW | XLII ADAC-Eifelrennen | Nurburgring |
1979 | Marc Surer | March 792-BMW | XXXII GP Roma | Vallelunga |
1979 | Brian Henton | March 792-Hart | VI GP Mugello | Mugello |
1979 | Stephen South | March 792-BMW | XIV Rhein-Pokalrennen | Hockenheim |
1979 | Eje Elgh | March 792-BMW | XVII GP Mediterráneo | Pergusa |
1979 | Derek Daly | March 792-BMW | II Donnington 5000 | Donnington |
1980 | Teo Fabi | March 802-BMW | XLIII ADAC-Eifelrennen | Nurburgring |
1980 | Teo Fabi | March 802-BMW | XIV Deutschland Trophae | Hockenheim |
1980 | Andrea De Cesaris | March 802-BMW | IV GP Adriatico | Misano |
1980 | Teo Fabi | March 802-BMW | XII P Bad.-Wurttenberg und Hessen | Hockenheim |
1981 | Thierry Boutsen | March 812-BMW | XLIV ADAC-Eifelrennen | Nurburgring |
1981 | Corrado Fabi | March 812-BMW | VII GP Mugello | Mugello |
1981 | Thierry Boutsen | March 812-BMW | XIX GP Mediterráneo | Pergusa |
1982 | Johnny Cecotto | March 822-BMW | XXXVI BARC-200 | Thruxton |
1982 | Corrado Fabi | March 822-BMW | IX GP Mugello | Mugello |
1982 | Corrado Fabi | March 822-BMW | XXXV GP Roma | Vallelunga |
1982 | Johnny Cecotto | March 822-BMW | XLII GP Automobile Pau | Pau |
1982 | Corrado Fabi | March 822-BMW | XVII Rhein-Pokalrennen | Hockenheim |
1982 | Corrado Fabi | March 822-BMW | IV Donnington 5000 | Donnington |
1982 | Johnny Cecotto | March 822-BMW | VI GP Mantorp Park | Mantorp Park |
1982 | Corrado Fabi | March 822-BMW | VI GP Adriatico | Misano |
1983 | Beppe Gabbiani | March 832-BMW | XXXV BRDC International Trophy | Silverstone |
1983 | Beppe Gabbiani | March 832-BMW | XXXVII BARC-200 | Thruxton |
1983 | Beppe Gabbiani | March 832-BMW | XLVI ADAC-Eifelrennen | Nurburgring |
1983 | Beppe Gabbiani | March 832-BMW | XXXVI GP Roma | Vallelunga |
1984 | Pascal Fabrè | March 842-BMW | XVIII Rhein-Pokalrennen | Hockenheim |
Fórmula 2 Japonesa
[editar]Victorias
[editar]Victorias en F2 Japonesa | ||||
---|---|---|---|---|
Año | Piloto | Modelo | Carrera | Circuito |
1973 | Motoharu Kurosawa | March 722-BMW | IX Nihon Grand Prix | Fuji |
1973 | Motoharu Kurosawa | March 722-BMW | VIII J.A.F. Grand Prix | Suzuka |
1974 | Tokomitsu Urushibara | March 742-BMW | I Fuji F2 Champions Race | Fuji |
1974 | Noritake Takahara | March 742-BMW | II Jidousy Race | Suzuka |
1974 | Noritake Takahara | March 742-BMW | IX J.A.F. Grand Prix | Suzuka |
1975 | Masahiro Hasemi | March 742-BMW | XI Nihon Grand Prix | Fuji |
1975 | Masahiro Hasemi | March 742-BMW | III Diamond Race | Suzuka |
1975 | Kazuyoshi Hoshino | March 742-BMW | II Fuji F2 Champions Race | Fuji |
1975 | Noritake Takahara | March 742-BMW | II Great 20 Race | Suzuka |
1975 | Kazuyoshi Hoshino | March 742-BMW | X J.A.F. Grand Prix | Suzuka |
1976 | Kazuyoshi Hoshino | March 742-BMW | III Fuji F2 Champions Race | Fuji |
1977 | Kunimitsu Takahashi | March 742-Ford | I Big 2&4 Race | Suzuka |
1981 | Naohiro Fujita | March 812-BMW | VI F. Japan Race | Suzuka |
1982 | Satoru Nakajima | March 822-Honda | IX Great 20 Race | Suzuka |
1982 | Satoru Nakajima | March 822-Honda | XVII J.A.F. Grand Prix | Suzuka |
Fórmula 3000 Internacional
[editar]Campeones
[editar]Año | Piloto | Equipo / Modelo | Poles | Vict | Podios | VR | Puntos | Margen |
---|---|---|---|---|---|---|---|---|
1985 | Christian Danner | BS Automotive March 85B-Ford Cosworth |
2 | 4 | 7 | 4 | 52 | 6 |
1986 | Ivan Capelli | Genoa Racing Team March 86B-Ford Cosworth |
3 | 2 | 6 | 1 | 39 | 2 |
1987 | Stefano Modena | Onyx Racing Team March 87B-Ford Cosworth |
0 | 3 | 4 | 1 | 41 | 7 |
Victorias
[editar]Victorias en Fórmula 3000 Internacional | ||||
---|---|---|---|---|
Año | Piloto | Modelo | Carrera | Circuito |
1985 | Emanuele Pirro | March 85B-Cosworth | XIV Jochen Rindt Trophy | Thruxton |
1985 | Emanuele Pirro | March 85B-Cosworth | XXXVIII GP Roma | Vallelunga |
1985 | Christian Danner | March 85B-Cosworth | XLV GP Pau | Pau |
1985 | Christian Danner | March 85B-Cosworth | I GP Dijon F3000 | Dijon |
1985 | Ivan Capelli | March 85B-Cosworth | I GP Austria F3000 | Osterreichring |
1985 | Christian Danner | March 85B-Cosworth | I GP Zandvoort F3000 | Zandvoort |
1985 | Christian Danner | March 85B-Cosworth | I Bridgetone Tyres Race | Donnington |
1986 | Ivan Capelli | March 86B-Cosworth | XXXIX GP Roma | Vallelunga |
1986 | Philippe Alliot | March 86B-Cosworth | II GP Bélgica F3000 | Spa |
1986 | Ivan Capelli | March 86B-Cosworth | II GP Austria F3000 | Osterreichring |
1986 | Emanuele Pirro | March 86B-Cosworth | I GP Le Mans F3000 | Bugatti |
1987 | Stefano Modena | March 87B-Cosworth | XL GP Roma | Vallelunga |
1987 | Yannick Dalmas | March 87B-Cosworth | XLVII GP Automobile Pau | Pau |
1987 | Stefano Modena | March 87B-Cosworth | II Halford Birmingham Superprix | Birmingham |
1987 | Stefano Modena | March 87B-Cosworth | II Trofeo Elio de Angelis | Imola |
1987 | Yannick Dalmas | March 87B-Cosworth | IX GP Madrid | Járama |
1988 | Pierluigi Martini | March 88B-Cosworth | XXVI GP Mediterráneo | Pergusa |
1987 | Fabrizio Giovanardi | March 89B-Judd | XLII GP Roma | Vallelunga |
CART World Series
[editar]Año | Piloto | Equipo | Chasis/Motor |
---|---|---|---|
PPG IndyCar World Series | |||
1985 | Al Unser | Penske Racing | March 85C-Ford Cosworth |
1986 | Bobby Rahal | Truesports | March 86C-Ford Cosworth |
Victorias
[editar]Victorias en CART | ||||
---|---|---|---|---|
Año | Piloto | Modelo | Carrera | |
1981 | Tom Sneva | March 80C-Cosworth | Milwaukee 200 | |
1981 | Tom Sneva | March 80C-Cosworth | Phoenix 200 | |
1982 | Bobby Rahal | March 82C-Cosworth | Burke Lakefort 500 | |
1982 | Tom Sneva | March 82C-Cosworth | Milwaukee 200 | |
1982 | Héctor Rebaque | March 82C-Cosworth | Elhart Lake 200 | |
1982 | Bobby Rahal | March 82C-Cosworth | Michigan 500 | |
1982 | Tom Sneva | March 82C-Cosworth | Phoenix 150 | |
1983 | Tom Sneva | March 83C-Cosworth | Indianapolis 500 | |
1983 | Tom Sneva | March 83C-Cosworth | Milwakee 150 | |
1983 | Teo Fabi | March 83C-Cosworth | Pocono 500 | |
1983 | Bobby Rahal | March 83C-Cosworth | Riverside 500 | |
1983 | Teo Fabi | March 83C-Cosworth | Mid-Ohio 200 | |
1983 | Teo Fabi | March 83C-Cosworth | Laguna Seca 300K | |
1983 | Teo Fabi | March 83C-Cosworth | Phoenix 150 | |
1984 | Tom Sneva | March 84C-Cosworth | Dana-Phoenix 150 | |
1984 | Rick Mears | March 84C-Cosworth | Indianapolis 500 | |
1984 | Tom Sneva | March 84C-Cosworth | Milwakee 200 | |
1984 | Al Unser Jr | March 84C-Cosworth | Portland 200 | |
1984 | Bobby Rahal | March 84C-Cosworth | Phoenix 150 | |
1984 | Bobby Rahal | March 84C-Cosworth | Laguna Seca 300K | |
1984 | Tom Sneva | March 84C-Cosworth | Caesar's Palace GP | |
1985 | Danny Sullivan | March 85C-Cosworth | Indianapolis 500 | |
1985 | Emerson Fittipaldi | March 85C-Cosworth | Michigan 500 | |
1985 | Jacques Villeneuve Sr. | March 85C-Cosworth | Elkhart Lake 150 | |
1985 | Rick Mears | March 85C-Cosworth | Pocono 500 | |
1985 | Bobby Rahal | March 85C-Cosworth | Mid-Ohio 200 | |
1985 | Johnny Rutheford | March 85C-Cosworth | Sanair 300 | |
1985 | Bobby Rahal | March 85C-Cosworth | Michigan 200 | |
1985 | Bobby Rahal | March 85C-Cosworth | Laguna Seca 300K | |
1985 | Al Unser | March 85C-Cosworth | Dana-Phoenix 150 | |
1985 | Danny Sullivan | March 85C-Cosworth | Tamiami GP | |
1986 | Kevin Cogan | March 86C-Cosworth | Phoenix 200 | |
1986 | Michael Andretti | March 86C-Cosworth | Long Beach GP | |
1986 | Bobby Rahal | March 86C-Cosworth | Indianapolis 500 | |
1986 | Michael Andretti | March 86C-Cosworth | Milwakee 200 | |
1986 | Danny Sullivan | March 86C-Cosworth | Meadowlands GP | |
1986 | Danny Sullivan | March 86C-Cosworth | Cleveland GP | |
1986 | Bobby Rahal | March 86C-Cosworth | Indy at Toronto | |
1986 | Johnny Rutheford | March 86C-Cosworth | Michigan 500 | |
1986 | Bobby Rahal | March 86C-Cosworth | Mid-Ohio 200 | |
1986 | Bobby Rahal | March 86C-Cosworth | Sanair GP | |
1986 | Bobby Rahal | March 86C-Cosworth | Michigan 250 | |
1986 | Emerson Fittipaldi | March 86C-Cosworth | Elkhart Lake 200 | |
1986 | Bobby Rahal | March 86C-Cosworth | Laguna Seca 300K | |
1986 | Michael Andretti | March 86C-Cosworth | Phoenix 150 | |
1987 | Roberto Guerrero | March 87C-Cosworth | Dana-Phoenix 200 | |
1987 | Al Unser | March 87C-Cosworth | Indianapolis 500 | |
1987 | Michael Andretti | March 87C-Cosworth | Milwakee 200 | |
1987 | Emerson Fittipaldi | March 87C-Chevrolet A | Cleveland GP | |
1987 | Emerson Fittipaldi | March 87C-Chevrolet A | Indy at Toronto | |
1987 | Michael Andretti | March 87C-Cosworth | Michigan 500 | |
1987 | Rick Mears | March 87C-Chevrolet A | Pocono 500 | |
1987 | Roberto Guerrero | March 87C-Cosworth | Mid-Ohio 200 | |
1987 | Michael Andretti | March 87C-Cosworth | Nazareth 200 | |
1987 | Michael Andretti | March 87C-Cosworth | Tamiami 200 | |
1988 | Al Unser Jr | March 88C-Chevrolet A | Long Beach GP | |
1988 | Al Unser Jr | March 88C-Chevrolet A | Indy at Toronto | |
1988 | Al Unser Jr | March 88C-Chevrolet A | Meadowlands GP | |
1988 | Al Unser Jr | March 88C-Chevrolet A | Tamiami 200 | |
1990 | Teo Fabi | March 89P-Porsche | Mid-Ohio 200 |
Fórmula 3
[editar]Campeones
[editar]Año | Piloto | Equipo | Chasis/Motor |
---|---|---|---|
Europeo F3 | |||
1977 | Piercarlo Ghinzani | Euroracing | March 773-Toyota |
1980 | Michele Alboreto | Euroracing | March 803N-Alfa Romeo |
1981 | Mauro Baldi | Euroracing | March 813-Alfa Romeo |
Británico F3 | |||
1971 | Roger Williamson | Wheatcroft Racing | March 713-Ford Cosworth |
1973(1) | Tony Brise | March Engineering | March 733-Ford Cosworth |
1973(2) | Ian Taylor | Chris Andrews Racing | March 733-Ford Cosworth |
1974(2) | Brian Henton | March Engineering | March 743-Ford Cosworth |
1974(3) | Brian Henton | March Engineering | March 743-Ford Cosworth |
1975(1) | Gunnar Nilsson | March Engineering | March 753-Toyota |
1976(1) | Rupert Keegan | Hawke Racing Team | March 743-Toyota |
1976(4) | Bruno Giacomelli | March Engineering | March 763-Toyota |
1977 | Stephen South | Alan Dockey Racing | March 773-Toyota |
1979 | Chico Serra | Project Four Racing | March 793-Toyota |
1980 | Stefan Johansson | Project Four Racing | March 803-Toyota |
(1)BP Champ. (2)Lombard Champ. (3) Forward Trust Champ. (4) Shellport Champ. | |||
Italiano F3 | |||
1973 | Carlo Giorgio | Scuderia Trivellato | March 733-Ford Cosworth |
1974 | Alberto Colombo | Scuderia del Lario | March 743-Ford Cosworth |
1975 | Luciano Pavesi | Scuderia Ala d'Oro | March 753-Ford Cosworth |
1979 | Piercarlo Ghinzani | Euroracing | March 793-Alfa Romeo |
1982 | Enzo Coloni | Coloni Motorsport | March 8213-Alfa Romeo |
Sueco F3 | |||
1974 | Conny Andersson | Andersson Racing | March 743-Toyota |
1975 | Conny Ljungfeldt | Rotel Racing | March 753-Toyota |
1981 | Bengt Traegardh | Viking Racing | March 813-Toyota |
Alemán F3 | |||
1974 | Giorgio Francia | Scuderia Mirabella Millemiglia | March 743-Toyota |
1979 | Michael Korten | Klaus Zimmermann Racing | March 793-Toyota |
Japonés F3 | |||
1980 | Shuroku Sasaki | Heroes Racing Team | March 793-Toyota |
Mónaco F3 | |||
1974 | Tom Pryce | Ippocampos Racing | March 743-Ford Holbay |
1976 | Bruno Giacomelli | March Engineering | March 763-Toyota |
Fórmula Atlantic
[editar]Campeones
[editar]Año | Piloto | Chasis | Motor |
---|---|---|---|
Británico Fórmula Atlantic | |||
1972 | Bill Gubelmann | March 72B | Ford BDA Hart |
1973 | Colin Vandervell | March 73B | Ford BDA Rowland |
1974 | Jim Crawford | March 73B | Ford BDA Hart |
Formula Atlantic Labatts Championship | |||
19761 | Gilles Villeneuve | March 76B | Ford BDA Swindon |
19762 | Gilles Villeneuve | March 76B | Ford BDA Swindon |
1977 | Gilles Villeneuve | March 77B | Ford BDA Morris |
1978 | Howdy Holmes | March 78B | Ford BDA Race Shop |
1IMSA, 1CASC | |||
SAMRaC Formula Atlantic | |||
1976 | Ian Scheckter | March 76B | Ford Swindon |
1977 | Ian Scheckter | March 77B | Ford BDA Nicholson |
New Zealand Formula Pacific | |||
1979 | Teo Fabi | March 782 | Ford BDA-Hart |
JAF Formula Pacific | |||
1980 | Masahiro Hasemi | March 802 | Nissan LZ14 |