Lista de partidos europeos del AS Monaco
Apariencia
El club de fútbol francés AS Monaco juega partidos en competiciones europeas desde 1961. A continuación se muestra un resumen de los partidos jugados por temporada.
Leyenda: PO: Play-off, 1/16: Dieciseisavos de final, 1/8: Octavos de final, 1/4: Cuartos de final, 1/2: Semifinal, F: Final, C: Casa, F: Fuera, PUC: Puntos UEFA coeficiente.
Resultados
[editar]Temporada | Competición | Ronda | Club | Cómputo global | Ida | Vuelta | PUC |
---|---|---|---|---|---|---|---|
1961/62 | Recopa de Europa | Clasificatoria | Rangers FC | 4-6 | 2-3 (C) | 2-3 (F) | 0.0 |
1963/64 | Copa de Europa | Clasificatoria | AEK Atenas | 8-3 | 7-2 (C) | 1-1 (F) | 3.0 |
1R | Internazionale | 1-4 | 0-1 (F) | 1-3 (C) | |||
1974/75 | Recopa de Europa | 1R | Eintracht Frankfurt | 2-5 | 0-3 (F) | 2-2 (C) | 1.0 |
1978/79 | Copa de Europa | Clasificatoria | Steaua Bucarest | 3-2 | 3-0 (C) | 0-2 (F) | 3.0 |
1R | Malmö FF | 0-1 | 0-0 (F) | 0-1 (C) | |||
1979/80 | UEFA Cup | 1R | Shaktar Donetsk | 3-2 | 1-2 (F) | 2-0 (C) | 4.0 |
2R | Lokomotiv Sofia | 4-5 | 2-4 (F) | 2-1 (C) | |||
1980/81 | Recopa de Europa | 1R | Valencia CF | 3-5 | 0-2 (F) | 3-3 (C) | 1.0 |
1981/82 | UEFA Cup | 1R | Dundee United FC | 4-6 | 2-5 (C) | 2-1 (F) | 2.0 |
1982/83 | Copa de Europa | 1R | CSKA Sofia | 0-2 | 0-0 (C) | 0-2 nv (F) | 1.0 |
1984/85 | UEFA Cup | 1R | CSKA Sofia | 3-4 | 2-2 (C) | 1-2 (F) | 1.0 |
1985/86 | Recopa de Europa | 1R | CS Universitatea Craiova | 2-3 | 2-0 (C) | 0-3 (F) | 2.0 |
1988/89 | Copa de Europa | 1R | Valur | 2-1 | 0-1 (F) | 2-0 (C) | 6.0 |
1/8 | Club Brugge | 6-2 | 0-1 (F) | 6-1 (C) | |||
1/4 | Galatasaray SK | 1-2 | 0-1 (C) | 1-1 (F) | |||
1989/90 | Recopa de Europa | 1R | CF Os Belenenses | 4-1 | 1-1 (F) | 3-0 (C) | 10.0 |
1/8 | BFC Dynamo Berlin | 1-1 u | 0-0 (C) | 1-1 (F) | |||
1/4 | Real Valladolid | 0-0 (3-1 ns) | 0-0 (F) | 0-0 nv (C) | |||
1/2 | UC Sampdoria | 2-4 | 2-2 (C) | 0-2 (F) | |||
1990/91 | UEFA Cup | 1R | Roda JC | 6-2 | 3-1 (F) | 3-1 (C) | 7.0 |
2R | Chernomorets Odessa | 1-0 | 0-0 (F) | 1-0 (C) | |||
1/8 | Torpedo Moscú | 2-4 | 1-2 (F) | 1-2 (C) | |||
1991/92 | Recopa de Europa | 1R | Swansea City FC | 10-1 | 2-1 (F) | 8-0 (C) | 16.0 |
1/8 | IFK Norrköping | 3-1 | 2-1 (F) | 1-0 (C) | |||
1/4 | AS Roma | 1-0 | 0-0 (F) | 1-0 (C) | |||
1/2 | Feyenoord | 3-3 u | 1-1 (C) | 2-2 (F) | |||
F | Werder Bremen | 0-2 | 0-2 | < Lisboa | |||
1992/93 | Recopa de Europa | 1R | Miedź Legnica | 1-0 | 1-0 (F) | 0-0 (C) | 4.0 |
1/8 | Olympiakos Pireo | 0-1 | 0-1 (C) | 0-0 (F) | |||
1993/94 | Champions League | 1R | AEK Atenas | 2-1 | 1-0 (C) | 1-1 (F) | 15.0 |
2R | Steaua Bucarest | 4-1 | 4-1 (C) | 0-1 (F) | |||
Grupo A | Spartak Moscú | 4-1 | 4-1 (C) | 0-0 (F) | |||
FC Barcelona | 0-3 | 0-2 (F) | 0-1 (C) | ||||
Galatasaray SK | 5-0 | 3-0 (C) | 2-0 (F) | ||||
1/2 | AC Milan | 0-3 | 0-3 (F) | ||||
1995/96 | UEFA Cup | 1R | Leeds United AFC | 1-3 | 0-3 (C) | 1-0 (F) | 2.0 |
1996/97 | UEFA Cup | 1R | Hutnik Kraków | 4-1 | 1-0 (F) | 3-1 (C) | 18.0 |
2R | Borussia Mönchengladbach | 4-3 | 4-2 (F) | 0-1 (C) | |||
1/8 | Hamburger SV | 5-0 | 3-0 (C) | 2-0 (F) | |||
1/4 | Newcastle United FC | 4-0 | 1-0 (F) | 3-0 (C) | |||
1/2 | Internazionale | 2-3 | 1-3 (F) | 1-0 (C) | |||
1997/98 | Champions League | Grupo F | Sporting Portugal | 3-5 | 0-3 (F) | 3-2 (C) | 16.0 |
Bayer 04 Leverkusen | 6-2 | 4-0 (C) | 2-2 (F) | ||||
Lierse SK | 6-1 | 5-1 (C) | 1-0 (F) | ||||
1/4 | Manchester United FC | 1-1 u | 0-0 (C) | 1-1 (F) | |||
1/2 | Juventus FC | 4-6 | 1-4 (F) | 3-2 (C) | |||
1998/99 | UEFA Cup | 1R | ŁKS Łódź | 3-1 | 3-1 (F) | 0-0 (C) | 7.0 |
2R | Grazer AK | 7-3 | 3-3 (F) | 4-0 (C) | |||
1/8 | Olympique Marseille | 2-3 | 2-2 (C) | 0-1 (F) | |||
1999/00 | UEFA Cup | 1R | St. Johnstone FC | 6-3 | 3-0 (C) | 3-3 (F) | 11.0 |
2R | Widzew Łódź | 3-1 | 1-1 (F) | 2-0 (C) | |||
3R | AEK Atenas | 3-2 | 2-2 (F) | 1-0 (C) | |||
1/8 | RCD Mallorca | 2-4 | 1-4 (F) | 1-0 (C) | |||
2000/01 | Champions League | Grupo 1D | Galatasaray SK | 6-5 | 2-3 (F) | 4-2 (C) | 6.0 |
Rangers FC | 2-3 | 0-1 (C) | 2-2 (F) | ||||
SK Sturm Graz | 5-2 | 5-0 (C) | 0-2 (F) | ||||
2003/04 | Champions League | Grupo C | PSV | 3-2 | 2-1 (F) | 1-1 (C) | 19.0 |
AEK Atenas | 4-0 | 4-0 (C) | 0-0 (F) | ||||
Deportivo La Coruña | 8-4 | 0-1 (F) | 8-3 (C) | ||||
1/8 | Lokomotiv Moscú | 2-2 u | 1-2 (F) | 1-0 (C) | |||
1/4 | Real Madrid CF | 5-5 u | 2-4 (F) | 3-1 (C) | |||
1/2 | Chelsea FC | 5-3 | 3-1 (C) | 2-2 (F) | |||
F | FC Porto | 0-3 | 0-3 | < Gelsenkirchen | |||
2004/05 | Champions League | Clasificatoria 3 | ND Gorica | 9-0 | 3-0 (F) | 6-0 (C) | 14.0 |
Grupo A | Liverpool FC | 1-2 | 0-2 (F) | 1-0 (C) | |||
Deportivo La Coruña | 7-0 | 2-0 (C) | 5-0 (F) | ||||
Olympiakos Pireo | 2-2 | 2-1 (C) | 0-1 (F) | ||||
1/8 | PSV | 0-3 | 0-1 (F) | 0-2 (C) | |||
2005/06 | Champions League | Clasificatoria 3 | Real Betis | 2-3 | 0-1 (F) | 2-2 (C) | 11.5 |
UEFA Cup | 1R | Willem II | 5-1 | 2-0 (C) | 3-1 (F) | ||
Grupo A | Viking FK | 0-1 | 0-1 (F) | ||||
Hamburger SV | 2-0 | 2-0 (C) | |||||
Slavia Praga | 2-0 | 2-0 (F) | |||||
CSKA Sofia | 2-1 | 2-1 (C) | |||||
3R | FC Basel | 1-2 | 0-1 (F) | 1-1 (C) | |||
2014/15 | Champions League | Grupo C | Bayer 04 Leverkusen | 2-0 | 1-0 (C) | 1-0 (F) | 21.0 |
FK Zenit Sint-Petersburg | 2-0 | 0-0 (F) | 2-0 (C) | ||||
SL Benfica | 0-1 | 0-0 (C) | 0-1 (F) | ||||
1/8 | Arsenal FC | 3-3 u | 3-1 (F) | 0-2 (C) | |||
1/4 | Juventus FC | 0-1 | 0-1 (F) | 0-0 (C) | |||
2015/16 | Champions League | Clasificatoria 3 | BSC Young Boys | 7-1 | 3-1 (F) | 4-0 (C) | 3.0 |
PO | Valencia CF | 3-4 | 1-3 (F) | 2-1 (C) | |||
Europa League | Grupo J | RSC Anderlecht | 1-3 | 1-1 (F) | 0-2 (C) | 5.0 | |
Tottenham Hotspur FC | 2-5 | 1-1 (C) | 1-4 (F) | ||||
Qarabağ FK | 2-1 | 1-0 (C) | 1-1 (F) | ||||
2016/17 | Champions League | Clasificatoria 3 | Fenerbahçe SK | 4-3 | 1-2 (F) | 3-1 (C) | 28.0 |
PO | Villarreal CF | 3-1 | 2-1 (F) | 1-0 (C) | |||
Grupo E | Tottenham Hotspur FC | 4-2 | 2-1 (F) | 2-1 (C) | |||
Bayer 04 Leverkusen | 1-4 | 1-1 (C) | 0-3 (F) | ||||
FK CSKA Moscú | 4-1 | 1-1 (F) | 3-0 (C) | ||||
1/8 | Manchester City FC | 6-6 u | 3-5 (F) | 3-1 (C) | |||
1/4 | Borussia Dortmund | 6-3 | 3-2 (F) | 3-1 (C) | |||
1/2 | Juventus FC | 1-4 | 0-2 (C) | 1-2 (F) | |||
2017/18 | Champions League | Grupo G | RB Leipzig | 2-5 | 1-1 (F) | 1-4 (C) | 6.0 |
FC Porto | 2-8 | 0-3 (C) | 2-5 (F) | ||||
Beşiktaş JK | 2-3 | 1-2 (C) | 1-1 (F) | ||||
2018/19 | Champions League | Grupo A | Borussia Dortmund | 0-5 | 0-3 (F) | 0-2 (C) | 5.0 |
Atlético Madrid | 1-4 | 1-2 (C) | 0-2 (F) | ||||
Club Brugge | 1-5 | 1-1 (F) | 0-4 (C) | ||||
2021/22 | Champions League | Clasificatoria 3 | Sparta Praga | 5-1 | 2-0 (F) | 3-1 (C) | 17.5 |
PO | Shaktar Donetsk | 2-3 | 0-1 (C) | 2-2 nv (F) | |||
Europa League | Grupo B | PSV | 2-1 | 2-1 (F) | 0-0 (C) | ||
Real Sociedad | 3-2 | 1-1 (F) | 2-1 (C) | ||||
SK Sturm Graz | 2-1 | 1-0 (C) | 1-1 (F) | ||||
1/8 | SC Braga | 1-3 | 0-2 (F) | 1-1 (C) | |||
2022/23 | Champions League | Clasificatoria 3 | PSV | 3-4 | 1-1 (C) | 2-3 nv (F) | 11.5 |
Europa League | Grupo H | Estrella Roja Belgrado | 5-1 | 1-0 (F) | 4-1 (C) | ||
Ferencvárosi TC | 1-2 | 0-1 (C) | 1-1 (F) | ||||
Trabzonspor | 3-5 | 3-1 (C) | 0-4 (F) | ||||
2R | Bayer 04 Leverkusen | 5-5 (3-5 ns) | 3-2 (F) | 2-3 (C) | |||
2024/25 | Champions League | Fase Liga | FC Barcelona | 2-1 | 2-1 (C) | 11.0 | |
GNK Dinamo Zagreb | 2-2 | 2-2 (F) | |||||
Estrella Roja Belgrado | 5-1 | 5-1 (C) | |||||
Bologna FC 1909 | - | - (F) | |||||
SL Benfica | - | - (C) | |||||
Arsenal FC | - | - (F) | |||||
Aston Villa FC | - | - (C) | |||||
Internazionale | - | - (F) | |||||
Número total puntos coeficiente UEFA: 288.5 |