Ir al contenido

Usuaria:Sangianense/Taller

De Wikipedia, la enciclopedia libre

categories

[editar]

Last updated on Tue, 13 Jun 2023 18:30:46 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change img_size img_width img_height img_media_type img_major_mime img_minor_mime img_user_text img_timestamp img_sha1 image
Fanny Blankers-Koen 30359 0 7517 20230523202733
Judit Polgár 79053 0 8481 20230308175438
Aleksandra Kosteniuk 80559 0 11642 20230511185603
Yelena Isinbáyeva 165083 0 13974 20230611192249
Pia Cramling 173680 0 7481 20230530153624
Svetlana Boguínskaya 199232 0 6248 20230208001231
Cecilia Baena 200094 0 8734 20230508202820
Ivet Lalova 200444 0 3988 20230611225605
Kajsa Bergqvist 238717 0 6048 20230402151002
Allyson Felix 241959 0 8678 20230524053105
Leontien van Moorsel 247762 0 18316 20220923141717
Lauryn Williams 253149 0 5213 20230524053113
Stefka Kostadinova 256680 0 11336 20230402170026
Ulrike Meyfarth 258854 0 6991 20230403151837
Hestrie Cloete 266495 0 5880 20230611185011
Heike Drechsler 267092 0 20403 20230410153317
Carolina Klüft 267664 0 7532 20230611185011
Emma Green 268548 0 2419 20230611185012
Ruth Beitia 268553 0 16652 20230611224630
Heike Henkel 268561 0 8031 20230402163553
Louise Ritter 268565 0 4935 20230403153412
Sara Simeoni 268705 0 9377 20230605062708
Kirsty Coventry 268828 0 6917 20221104142214
Paula Ivan 269880 0 3180 20230412120828
Nawal El Moutawakel 272949 0 6029 20230410160342
Osleidys Menéndez 272952 0 7556 20230331072500
Jackie Joyner-Kersee 273802 0 11472 20230611185010
Yipsi Moreno 275106 0 11742 20230613082753
Stefania Belmondo 298830 0 10325 20230226035516
Lella Lombardi 308960 0 5851 20230503163731
Sofía Mulánovich 323555 0 16713 20230314182715
Friba Razayee 349198 0 1031 20230207153414
Chandra Sturrup 354880 0 3494 20230611191440
Yulia Nesterenko 354884 0 2027 20230611191444
María Isabel Urrutia 368308 0 37508 20230607211222
Marita Koch 380471 0 9474 20230315163127
Yordanka Donkova 407092 0 7554 20230611191439
Tatiana Samólenko 407658 0 5342 20230417145518
Debra Flintoff-King 407765 0 3517 20230214180510
Tirunesh Dibaba 408763 0 11552 20230410152447
María Jesús Rosa Reina 409886 0 4184 20230325052648
Yekaterina Anikéyeva 439279 0 1057 20220821170036
Klodiana Shala 443158 0 1693 20230611191446
Dolores Marco 446009 0 2164 20230206185304
Marta Domínguez 446814 0 31095 20230611224629
Bing Xin Xu 447305 0 1734 20230206185211
María Luisa Calle 473936 0 12055 20230412124522
Ximena Restrepo 473987 0 5377 20230416163808
Kim Gevaert 488385 0 2608 20230611185736
Mercedes Chilla 488510 0 15323 20230611224630
Tatiana Lébedeva 489560 0 3254 20230611191440
Tia Hellebaut 489572 0 5672 20230402163456
María Vasco 490006 0 29808 20230611224629
Yelena Yelésina 497003 0 5233 20230611185736
Grete Waitz 498232 0 13265 20230418150815
Kelly Holmes 507767 0 9408 20230312190640
María Caridad Colón 511353 0 6950 20230330163246
Ana del Reino Unido 513496 0 29002 20230613135132
Steffi Nerius 518517 0 2958 20230611191441
Anna Chícherova 518775 0 4539 20230611191440
Tatiana Lysenko 522507 0 7169 20230518022740
Inés Melchor 525867 0 14654 20230611195314
Fani Jalkiá 531410 0 4470 20230611185736
Derartu Tulu 532622 0 8942 20230612180136
Iolanda Balas 540214 0 7004 20230402150205
Tamara Býkova 541679 0 8204 20230402151546
Trebisonda Valla 585148 0 4216 20230222185453
Chioma Ajunwa 588017 0 2672 20230403161448
Yoana Martínez 596455 0 3296 20230206185325
Irena Szewińska 652419 0 12863 20230316161347
Merlene Ottey 655363 0 8739 20230316133038
Tiina Lillak 655597 0 3750 20230331071609
Blanka Vlašić 658027 0 13433 20230611191439
Beatriz Lucero Lhuillier 664303 0 1414 20230207200223
Yana Klochkova 667408 0 8294 20230524055014
Jasmín Figueroa 672393 0 500 20220807121559
Edith Noeding 673147 0 4298 20230226161257
Mirela Maniani 674110 0 3629 20230611191443
Hanni Wenzel 691801 0 10663 20230228022232
Liese Prokop 699311 0 5720 20230308043749
Sol Hui Kye 705866 0 908 20230207141949
Astrid Kumbernuss 706008 0 5123 20230328162903
Hassiba Boulmerka 710266 0 7885 20230224153434
Nouria Mérah-Benida 712463 0 2433 20230611185011
Ghada Shouaa 712474 0 6218 20230611185012
Denise Lewis 717819 0 13663 20230611185012
Sally Gunnell 720927 0 9832 20230216161250
Paraskeví Patulidu 721633 0 6443 20230611185012
Ioamnet Quintero 736652 0 5202 20230611185012
Eunice Barber 736673 0 7508 20230611191441
Silvia Costa 738172 0 7418 20230611185012
Tessa Sanderson 738201 0 10325 20230331074226
Trine Hattestad 738210 0 10000 20230411163059
Ellen van Langen 749230 0 3850 20230611185012
Doina Melinte 751801 0 6823 20230414071614
Anja Pärson 759353 0 11725 20230228022236
Sonia Bisset 767133 0 3749 20230611185012
Miltiades Gouskos 772393 0 1142 20230328151758
Antoaneta Stefanova 895337 0 3089 20220704104322
Irina Priválova 904940 0 9673 20230611191438
Deon Hemmings 905138 0 7496 20230223173958
Hildegard Falck 925009 0 2072 20230411120515
Fernanda Ribeiro 925934 0 7150 20230416164127
Glynis Nunn 926795 0 4499 20230303160851
Ainhoa Artolazabal 933899 0 2823 20210411202911
Josefa María Lena de Terry 1074258 0 6159 20230206190602
Érika Olivera 1099447 0 37900 20230528170434
Tatiana Ledovskaya 1104579 0 3035 20230316114226
Niurka Montalvo 1114814 0 4954 20230404202715
Sandra Myers 1116522 0 13446 20230611224630
Geovana Irusta 1125395 0 8943 20230611182252
Enriqueta Basilio 1145863 0 6560 20230309215709
María Reyes Sobrino 1183050 0 6966 20230611224629
Zsuzsa Polgár 1223715 0 4380 20210918043106
Paula Newby-Fraser 1253168 0 2940 20230206180107
Yargelis Savigne 1276560 0 6286 20230611190555
Gloria Comerma 1300906 0 2703 20230317184254
Maia Chiburdanidze 1334118 0 9398 20230106072637
Lucía Tavera 1340704 0 1900 20230206185405
Yvette Williams 1352390 0 3495 20230224082450
Laia Forcadell 1391218 0 2487 20230228151927
Núria Camón 1393859 0 4794 20230321230824
Silvia Bonastre 1393874 0 2550 20230318001517
Maja Ivarsson 1406358 0 3968 20230316144114
Miriam Blasco 1464264 0 13747 20230323185923
Beatriz Pascual 1536119 0 9139 20230518024211
Kanako Otsuji 1547299 0 8909 20230323190846
Margarita Ramos 1683332 0 2703 20230329145455
Ana María Martínez Sagi 1715955 0 13435 20230528185156
Lydia Valentín 1801310 0 19496 20230612184727
Sonia Franquet 1802384 0 3004 20230524021641
Jana Šmidáková 1802460 0 4568 20230602035159
Naroa Agirre 1813361 0 12659 20230611132738
Berta Castells Franco 1813371 0 4440 20230518023927
Zulema Fuentes-Pila 1813384 0 1535 20230211151515
Rosa María Morató 1813405 0 2568 20230211151609
Jenifer Benítez 1821424 0 3213 20230531182355
Josephine Onyia Nnkiruka 1822727 0 7937 20230613094611
María José Poves Novella 1822735 0 7522 20230518024216
Johanna Ordóñez 1828090 0 5938 20230611182250
Satu Mäkelä-Nummela 1834538 0 6754 20210726003706
Emilia Mikue Ondo 1836636 0 2549 20230611192252
Jackeline Rentería 1838927 0 5580 20230517033747
Natalia Duco 1839150 0 61078 20230611191439
Shelly-Ann Fraser-Pryce 1840391 0 7074 20230524053115
Erin Cafaro 1841352 0 3009 20230228050429
Lindsay Shoop 1841376 0 2414 20230228050921
Anna Goodale 1841391 0 2486 20230228050551
Mary Whipple 1841402 0 2235 20230228051018
Caryn Davies 1841408 0 3305 20230228050502
Susan Francia 1841423 0 4892 20230228050537
Anna Cummins 1841433 0 2799 20230228050458
Caroline Lind 1841443 0 3145 20230228050712
Rebecca Romero 1843015 0 7178 20230319160633
Stephanie Brown Trafton 1844154 0 3452 20230328144922
Montserrat García Riberaygua 1845431 0 1421 20230117174956
Gintarė Scheidt 1846688 0 4665 20230208000404
Olga Kanískina 1848432 0 13124 20230611182243
Vanessa Zambotti 1849989 0 4958 20230407065002
Maurren Maggi 1850077 0 4957 20230611182244
Melaine Walker 1850122 0 3133 20230611191441
Prapawadee Jaroenrattanatarakoon 1854424 0 2006 20230516035659
Hasna Benhasi 1856276 0 4508 20230611182246
Valerie Adams 1856295 0 6174 20230222020413
Barbora Špotáková 1856304 0 4950 20230524053130
Gulnará Samítova-Gálkina 1858242 0 5652 20230611182243
Natallia Dobrynska 1858269 0 3464 20230611182247
Aksana Miankova 1858284 0 1609 20230613094715
Glory Alozie 1863125 0 9754 20230518023832
Michelle Guerette 1870306 0 2434 20230309043047
Carmen Kass 1871540 0 3221 20211012030255
Nora Vega 1894601 0 6609 20230328070459
Diana Žiliūtė 1946155 0 7104 20220923141807
Tilly Fleischer 2020522 0 2475 20230328151038
Herma Bauma 2021182 0 1847 20230330161707
Tatiana Grigorieva 2029233 0 3643 20230611182250
Inese Jaunzeme 2036937 0 1482 20230331064457
Elvīra Ozoliņa 2037320 0 1873 20230331073004
Angela Németh 2040396 0 2559 20230331072638
Mihaela Peneș 2041882 0 2455 20230331073306
Heli Rantanen 2064243 0 1882 20230331073700
Zsófia Polgár 2148626 0 2861 20200319155526
Isabel Avellán 2157788 0 1743 20230329153910
Katrin Krabbe 2196166 0 6081 20230611191446
Mary Antoinette Rivero 2205304 0 1995 20230207200322
Alejandra García 2231784 0 4442 20230406072549
Kamila Skolimowska 2327513 0 5254 20230611182248
Nona Gaprindashvili 2358662 0 3773 20230518114515
Encarnación Granados 2368368 0 5737 20230611182248
Hannah Teter 2392777 0 3992 20230227044933
Kristine Nitzsche 2393635 0 1366 20230308043742
Lindsey Jacobellis 2401138 0 6268 20230301190134
Lara Gut-Behrami 2401213 0 4085 20230224044547
Gerlinde Kaltenbrunner 2414233 0 8936 20230326113751
María Mutola 2489415 0 17520 20230611185010
Kye Sun-Hui 2523139 0 4968 20230207141925
Karine Ruby 2534516 0 4152 20230227203546
Orranut Klomdee 2537260 0 876 20230611191444
Brittney Reese 2841265 0 4731 20230222215633
Rosa García 2883674 0 4024 20230321134037
Cristina Pérez Díaz 3032628 0 3821 20230321125645
Anna Rogowska 3101390 0 2892 20230421155128
Tessa Worley 3150807 0 3624 20230224044618
Taïna Barioz 3198486 0 2004 20230224044042
Queralt Castellet 3338115 0 13740 20230317162412
Becky Hammon 3378078 0 10921 20230402080449
Kelly Ximena Martínez Taborda 3683670 0 8981 20210205172743
Martha Lucía Ramírez Cardona 3685057 0 6717 20220423055308
Tatiana Lemachko 3946482 0 4138 20230609153924
Valentina Vezzali 4099835 0 11056 20230206184625
María Quintanal 4131626 0 5768 20230515191311
Fabiana Murer 4139244 0 10051 20230505120009
Yarelys Barrios 4139486 0 6837 20230611192251
Marina Dubinina 4140776 0 4299 20221122234213
Oksana Zaporozhets 4155523 0 2448 20201012105050
Blanca Manchón 4175138 0 6369 20230318004103
Jessica Legarda 4176138 0 5767 20220913001300
Alexandra Vivas 4200266 0 5710 20220517003105
Elizabeth Arnedo 4201603 0 5335 20201101055420
Dot-Marie Jones 4221089 0 5082 20230122190613
Rut Castillo 4225515 0 10217 20230523201224
Andrea Bliss 4322491 0 4125 20230223173002
Chen Wei-ling 4333474 0 1363 20230516035704
Miriam Neureuther 4352166 0 3695 20230226035832
Eliana Lugo 4370553 0 3998 20230206191108
Mariana González 4370558 0 4245 20230206191049
Carmenza Delgado 4374345 0 4416 20230516034800
Cynthia Denzler 4374448 0 5147 20230305163600
Verena Sailer 4376911 0 3516 20230316154537
Mercedes Coghen 4386863 0 4517 20210411212801
Miriam O'Brien 4418780 0 7549 20200807003554
Nadzeya Ostapchuk 4441177 0 10118 20230328165632
Kaliese Spencer 4445020 0 10852 20230223174843
Federica Brignone 4456597 0 3923 20230224044051
Jennifer Heil 4471977 0 3640 20230226035642
Vera Menchik 4477334 0 4486 20230321160036
Cristina Neagu 4500670 0 2977 20230525034534
Elena Giurcă 4500899 0 3682 20230523122653
Frida Wallberg 4500913 0 1864 20201018064102
Hedda Berntsen 4503342 0 3573 20230227041428
Laura Nicholls 4542141 0 51953 20230526214104
Antonietta Di Martino 4592963 0 4866 20230611192252
Aliona Zavárzina 4616273 0 2994 20230227044950
Laura Campos 4631637 0 10486 20230206191646
Julia Murray 4657293 0 2068 20230226035825
Kateřina Neumannová 4660369 0 4321 20230226035831
Mariana Pajón 4668640 0 39423 20230522141217
Isabel Macías 4668910 0 5934 20221009202256
Olga Lucía De Angulo 4670124 0 4458 20211109004841
Svetlana Gúnkina 4677094 0 5909 20220504083714
Amantle Montsho 4763054 0 13554 20221223133812
Fátima Gálvez 4782019 0 7295 20230319212115
Daria Klíshina 4790777 0 9506 20230404201016
Andrea Ferris 4794791 0 11090 20230312190119
Claudia Balderrama 4820353 0 2037 20230324185739
Eliana Gaete 4826865 0 3408 20230219172233
Ingeborg Mello 4845118 0 5963 20230328164143
Irma Grampa 4879494 0 3190 20230214035528
Jamy Franco 4914012 0 9432 20230611182251
Mariana Tobon 4924015 0 3077 20210517172328
Rosana Sastre 4937322 0 3656 20230301021245
Alexandra Rodríguez Long 4968612 0 4363 20220507091211
Tina Weirather 4972754 0 8085 20230302161207
Mariyka Modeva 4973170 0 2350 20230610152858
Daniela Uribe 4987787 0 10462 20221228164004
Sally Pearson 5019776 0 18978 20230611191440
Mikaela Shiffrin 5020777 0 5440 20230312021856
Sara Fernández Calleja 5034608 0 7578 20230206190529
Sarah Burke 5042047 0 3349 20230227032353
Ana Peleteiro 5055783 0 12217 20230524053143
Olga Kucherenko 5072143 0 3559 20230611195319
Ariane Friedrich 5072735 0 2821 20230402153948
Patricia Palinkas 5121168 0 5690 20171124040551
Valérie Maltais 5127572 0 4978 20230522063123
Carolina Colorado 5137013 0 5057 20220719045735
Ecaterina Szabo 5157746 0 5307 20230206192122
Isabel Ceballos 5212342 0 2852 20220704075059
Paola Duguet 5212574 0 1672 20220801125413
Gladys Tejeda 5237148 0 21224 20230226012258
Ana Marcela Cunha 5253060 0 11981 20230611155858
Alejandra Benítez 5275479 0 7876 20230206191005
Sandra Perković 5296438 0 9521 20230524053144
Zamzam Mohamed Farah 5310005 0 879 20191121181146
Simona Castro 5312189 0 6100 20230307013414
Karen Gallardo 5313351 0 8059 20230611224631
Cheng Ming 5323412 0 1178 20221016134655
Olena Kostevych 5323442 0 6750 20230524021806
Neslihan Demir Darnel 5323587 0 5033 20200321204841
Judith Arndt 5328005 0 23863 20230604085432
Sandra Arenas 5329421 0 6412 20230611182246
Helen Glover 5329873 0 6607 20230527104706
Katherine Grainger 5331019 0 4833 20230228050554
Anna Watkins 5331020 0 3017 20230309041821
Lisa Nordén 5331530 0 4981 20230205203050
Jessica Rossi 5332006 0 4739 20230309024207
Tatiana Arjípova 5332495 0 3775 20230611195318
Olga Rypakova 5333072 0 3982 20230405174153
Olha Saladuja 5333687 0 4748 20230222210159
Habiba Gribi 5335032 0 7540 20230611192251
Yulia Zarípova 5335033 0 4110 20230611195314
Sofia Assefa 5336257 0 4910 20230611192252
Li Jiawei 5336652 0 5768 20211217084856
He Kexin 5337397 0 5138 20201011064050
Carolina Marín 5341265 0 66223 20230608202339
Sonia Barrio 5341277 0 2844 20210411212503
Natalia Antiuj 5341896 0 1942 20230611195318
Pandelela Pamg 5342033 0 4567 20230207194303
Nicola Adams 5342057 0 10571 20230318173646
Ki Bo Bae 5343260 0 2807 20221016133337
Maryam Yusuf Jamal 5343756 0 2816 20230611195314
Anita Włodarczyk 5343757 0 4658 20230524053147
Betty Heidler 5343758 0 3193 20230518023522
Yelena Lashmánova 5344989 0 10769 20230611182244
Yane Marques 5346860 0 4402 20230505134624
Samantha Murray 5346862 0 1961 20230307183027
Laura Asadauskaitė 5346864 0 2596 20230308043123
Jenny Lidback 5347352 0 2279 20220801123450
Yarisley Silva 5357499 0 23428 20230406075042
Samia Yusuf Omar 5359540 0 13594 20230611195328
Celia Corres 5367235 0 2362 20210411212838
María Carmen Barea 5367254 0 3075 20210411212655
Yudania Hernández Estévez 5392026 0 2788 20221223142454
María Luisa Cuevas Rodríguez 5392084 0 2166 20220705080828
Victoria Rodríguez López 5405508 0 7645 20220205210800
Mónica Calzetta Ruiz 5409635 0 2982 20220508222037
Lucía Pascual Palomo 5420622 0 3423 20210831001826
Patricia Llaneza Vega 5420663 0 2307 20220704091820
Mónica Vilar López 5420727 0 2280 20210330090516
Beatriz Alfonso Nogue 5420743 0 2316 20211211123947
Silvia Natalia Niño 5423143 0 5154 20221113202825
Samantha Arévalo 5442487 0 8193 20230321193336
Nada Wafa 5456711 0 3000 20221031214911
Dafnae Trujillo Delgado 5469933 0 2467 20210330090435
Gloria Velat 5476938 0 1617 20210330090446
Dana Cervantes 5484711 0 15484 20230518023931
Mairelys Delgado Crespo 5494575 0 1813 20220705164937
Ana Matnadze 5495192 0 4062 20210330090408
Svetlana Shkólina 5496151 0 5139 20230605073850
Amalia Aranaz Murillo 5506696 0 3686 20210330090402
Teresa Canela Giménez 5506801 0 2329 20210330090541
Natalia Parés Vives 5506896 0 3236 20220712072226
Claudia Robles García 5506967 0 3351 20221230211644
Niala Collazo Hidalgo-Gato 5510525 0 2018 20210330090531
Michelle Jenneke 5530054 0 34504 20230611195322
Alena Amialiusik 5563700 0 9809 20230214010504
Yelizaveta Býkova 5577878 0 2637 20230125201947
Mara Abbott 5587155 0 25019 20230105031547
Christiane Soeder 5606406 0 12895 20230604123111
Lena Dürr 5615923 0 2879 20230224044541
Urška Žolnir 5637930 0 3056 20230207152612
Jennifer Azzi 5660437 0 3950 20230322012427
Angel McCoughtry 5660766 0 3337 20230424171134
Frederick Moloney 5661056 0 1065 20230316130950
Chamique Holdsclaw 5664252 0 3072 20230225003117
Carol Blazejowski 5668086 0 2956 20230424130016
Yelena Baránova 5673221 0 3646 20230321134747
Erin Phillips 5674338 0 4958 20230523211147
Tully Bevilaqua 5674355 0 3380 20230523211157
Shara Proctor 5677775 0 2727 20230222194645
Wendy Holdener 5683546 0 4347 20230224044945
Susana Peper 5687902 0 2181 20200906122733
Irina Sumnikova 5703053 0 3599 20230201213449
Micheline Ostermeyer 5721705 0 6711 20230328165746
María del Carmen Martín 5754541 0 9782 20220405065605
Brittney Griner 5768661 0 12690 20230523211237
Lettizia Alcaraz 5782966 0 7829 20221224223652
Petra Majdič 5783811 0 4907 20230226035803
Elena Carrión 5787418 0 9481 20221007112218
Déborah Rodríguez 5794048 0 10098 20230611191439
Jaílma de Lima 5794905 0 8916 20230316114523
Lucimar Teodoro 5796105 0 7936 20230216155858
Josiane Soares 5799664 0 6448 20230327164707
Keila Costa 5799695 0 20038 20230611224631
Míriam Ramón 5800599 0 11056 20230611182251
Ingrid Hernández 5801758 0 6547 20230611182251
Marianna Zachariadi 5805158 0 6926 20230611224631
Esmeralda García 5807899 0 3931 20230404182600
Larissa França 5840860 0 7533 20230501021247
Salomėja Zaksaitė 5846912 0 1529 20230307202859
Ilka Minor 5855716 0 3270 20230126214720
Murielle Ahouré 5866088 0 3101 20230524053149
Tatiana Calderón 5908651 0 36658 20221231165108
Ángela Tenorio 5914157 0 9158 20230523003923
Anna van der Breggen 5919679 0 26259 20230304183351
Briseida Acosta 5924903 0 6618 20230307080313
Christine Majerus 5938483 0 12648 20221015003905
Vesna Fabjan 5943723 0 2645 20230226035608
Claudia Lichtenberg 5947908 0 7281 20220529035633
Ala Kushnir 5950386 0 2557 20230510075038
Genzebe Dibaba 5955975 0 9908 20230524053150
Christina Obergföll 5960276 0 2849 20230331072842
Diana Nyad 5978732 0 2987 20230225212944
Yolanda Caballero 5981394 0 3589 20230611191441
Dronavalli Harika 5993361 0 6087 20220119113002
Lidia Parada 5995160 0 8609 20230605074800
Patricia Sarrapio 5996511 0 8769 20230518024234
Zuzana Hejnová 5997582 0 4066 20230411163327
Yekaterina Kostétskaya 5997587 0 2422 20230226183803
Elena Delle Donne 5998383 0 20311 20230225003006
Dariya Derkach 6001799 0 1990 20230402190054
María Abakúmova 6011488 0 6053 20230611195314
Ana Varela Iglesias 6025904 0 2222 20230522045028
Belén Sánchez Jiménez 6027746 0 4660 20230522045015
Ana María Penas 6028271 0 4462 20230522044952
Fritzi Schwingl 6034222 0 5070 20230522043804
Liz Carmouche 6041232 0 17309 20230523212212
Sylvi Saimo 6045051 0 3163 20230522045151
Jessenia Meneses Gonzales 6051896 0 3698 20220212210649
Léa Sprunger 6083792 0 2623 20230524053153
Ellen Sprunger 6083803 0 1427 20230611193509
Cornelia Hütter 6111487 0 2045 20230224045012
Katalin Benkő 6119384 0 2353 20230522045328
Mara Santos 6143319 0 6084 20230522045019
Raquel Barrientos 6177787 0 1875 20230222080652
Marit Bjørgen 6201593 0 9210 20230226035519
Carlota Ulloa 6215407 0 20066 20230306170333
Yolanda García 6263693 0 1861 20230207195839
Gemma Magría 6263926 0 1631 20230505064700
Danielle Robinson 6291309 0 6501 20230204122956
Anna Pollatou 6305537 0 4050 20230206213208
Danka Kovinić 6313643 0 11238 20230310161201
Marta Martínez Cantón 6324929 0 1680 20230602022604
Irati Goikoetxea 6324930 0 1922 20230522042218
Sue Bird 6344348 0 15462 20230323074312
Asjha Jones 6344698 0 9158 20230424131704
Seimone Augustus 6344940 0 13008 20230523213353
Aliaxandra Herasimenia 6346876 0 7109 20230524055111
Ursula Profanter 6347808 0 6776 20230522043752
Bridgitte Hartley 6358485 0 2553 20230522051113
María Isabel García 6363563 0 5122 20230522044907
Esther Paez 6365571 0 3221 20221216213816
Aurora Villa 6365928 0 11308 20230311091500
Francisca Mardones 6392871 0 12615 20230328163933
Júlia Takács 6397722 0 10219 20230611224631
Tetyana Riabchenko 6424191 0 6871 20221206102709
Chen Yueling 6426972 0 4330 20230611182250
Athanasía Tsoumeléka 6428128 0 4690 20230611182246
Yelena Nikolayeva 6428144 0 8436 20230611182246
Elisabetta Perrone 6428151 0 5917 20230611182252
Wang Liping 6430664 0 4361 20230611182248
Kjersti Tysse-Plätzer 6430665 0 5883 20230611182248
Olimpiada Ivanova 6430671 0 6340 20230611182247
Jane Saville 6430672 0 6277 20230611182251
Natalie Saville 6430674 0 3104 20230611182251
Elisa Rigaudo 6432891 0 7130 20230611182248
Qieyang Shijie 6432897 0 3259 20230524043512
Li Chunxiu 6432901 0 2630 20230611182251
Yan Wang 6432909 0 4199 20230611182251
Elmira Alembekova 6432916 0 7357 20230611182246
Anisiá Kirdiápkina 6432928 0 9811 20230611182247
Liu Hong 6432934 0 4622 20230524043541
Rita Turava 6432942 0 4856 20230611182251
Erica Alfridi 6432946 0 3511 20230611182251
Liu Hongyu 6432953 0 4129 20230611182251
Dandan Duan 6435137 0 3127 20230611182251
Antonella Palmisano 6435179 0 2657 20230524043542
Tatiana Kalmikova 6437026 0 5972 20230611182251
Vera Sokolova 6437052 0 7429 20230611182250
Irina Stankina 6437136 0 5776 20230611182249
Gao Hongmiao 6437408 0 5207 20230611182252
Tatiana Shemiákina 6443382 0 5477 20230611182251
Vera Santos 6447672 0 5891 20230325214734
Norica Câmpean 6447713 0 4403 20230611182251
Diana Martín Giménez 6448892 0 4673 20230211152652
Natalia Fedoskina 6449070 0 3337 20230611182247
Jiang Jing 6449092 0 4171 20230611182250
Tatiana Sibileva 6450190 0 4791 20230611182251
Dorothy Tyler-Odam 6450329 0 6767 20230403154646
Irina Petrova 6452711 0 4853 20230611182251
Inês Henriques 6453717 0 2828 20230524043544
Anežka Drahotová 6453738 0 1873 20230524043546
Valentina Tsibulskaya 6457580 0 7475 20230611182251
Ileana Salvador 6461081 0 6766 20230325214534
Jiayu Yang 6464417 0 2631 20230611182252
Alejandra Ortega 6464457 0 3129 20230611182251
Nadezhda Leontieva 6464488 0 5224 20230611182251
Lucía Martínez 6471059 0 1240 20230307075953
Sarah Reinertsen 6480512 0 4679 20191123184136
Victoria Cmilyte 6483228 0 2550 20230216164828
Mykola Smaha 6492627 0 5725 20230326144934
Susana Feitor 6509196 0 10156 20230325160320
Elena Kaliská 6524477 0 6287 20230602022522
Irina Chelushkina 6531881 0 2036 20220708031912
Yevguenia Kolodko 6536164 0 1833 20230611195327
Hamide Bıkçın 6541783 0 2977 20230206200538
Liliana Gonzalías 6541790 0 2655 20220124095820
Adriana Camelli 6542453 0 2521 20220806174711
Bahri Tanrıkulu 6542572 0 4437 20230208045850
Chen Shih-Hsin 6542920 0 1968 20230206202654
Yaowapa Boorapolchai 6543349 0 2946 20230212165912
Azize Tanrıkulu 6546273 0 2103 20230206200301
Sara Hector 6546595 0 3104 20230224044551
Nur Tatar 6549665 0 4483 20230205203013
Vanessa Fernandes 6550253 0 4894 20230205203124
Anna-Lena Fritzon 6551082 0 1329 20230205203100
Pernille Svarre 6557220 0 1389 20230307161753
Jackie Mitchell 6562754 0 2408 20230525230730
Minako Hatakeyama 6566615 0 1856 20230207201649
Nina Haver-Løseth 6566928 0 2201 20230224044550
Ana Bajić 6568689 0 1658 20230208045832
Maria Tseriotu 6568720 0 1471 20230526191602
Iryna Romoldanova 6569652 0 2187 20230206184643
Petra Matijašević 6569895 0 1990 20230207195718
Yuliya Volkova 6571078 0 1346 20230206184553
Yuliya Podolian 6571079 0 1428 20230206195755
Olha Cherkun 6571459 0 1639 20230208045639
Hanna Soroka 6572540 0 1312 20230206184619
Maryna Konieva 6572625 0 1467 20230206200039
Anna Mirkin 6573128 0 1779 20230207201545
Liya Nurkina 6575911 0 1437 20230207202101
Edit Miklos 6581182 0 1783 20230406071054
Judith Pirchmoser 6582281 0 1765 20230207194730
Valentina Shevchenko 6610726 0 27619 20230513054527
Sita Kumari Rai 6620797 0 2069 20230208050847
Patricia Mariscal 6622256 0 2400 20230303220829
Rahmi Kurnia 6627031 0 1434 20230207201044
Águeda Pérez López 6627083 0 2519 20230404071803
Lin Tran Thy My 6629830 0 1628 20230208045557
Munia Burguigue 6633907 0 2096 20230208051108
Kamila Lićwinko 6634911 0 3676 20230611191445
Muna Benabderrassul 6637792 0 1760 20230208051446
Danielle Pelham 6819282 0 2068 20230207195901
Sanaa Atabrur 6821952 0 2315 20230208051424
Lamya Bekali 6821959 0 2065 20230208051441
Gerda van der Kade-Koudijs 6822492 0 3845 20230404184100
Dana Haider Turan 6825036 0 2327 20230207201859
Anita Sanita 6830222 0 1390 20230425063741
Regina Singer 6833290 0 1848 20230207194749
Karin Zeilinger 6833334 0 1410 20230207194859
Michaela Huber 6833340 0 1854 20230207194718
Veronika Six 6837639 0 1463 20230207194849
Christine Six 6837662 0 1464 20230207194802
Dorothea Wierer 6839744 0 4648 20230218185002
Yelena Jrustaliova 6840735 0 3166 20230206184245
Magdalena Forsberg 6844268 0 5134 20230226035617
Lisa Vittozzi 6846799 0 3239 20230218185250
Antje Harvey 6853466 0 4369 20230226035640
Anfisa Reztsova 6856450 0 6623 20230226043540
Sacramento Moyano 6863067 0 3350 20230416091219
Angelica Rozeanu 6863964 0 8908 20211128060930
Hülya Şenyurt 6876502 0 2129 20230207161205
Panipak Wongpattanakit 6885825 0 4584 20230531160734
Nafia Kuş 6887590 0 2370 20230601170155
Kimia Alizadeh 6889128 0 3238 20230207201313
Blessing Okagbare 6893596 0 19576 20230404203730
Iulietta Bukuvala 6894959 0 1674 20230207153607
Kifayət Qasımova 6900605 0 1977 20230207065118
Ramilə Yusubova 6900606 0 1376 20230207141608
Soraya Hadad 6904527 0 3570 20230207063221
Annebel van der Knijff 6905935 0 1367 20230602022601
Linda Bolder 6915122 0 1526 20230207153650
Edith Hrovat 6927319 0 3504 20230413185152
Gerda Winklbauer 6928008 0 3061 20230402154938
Edith Simon 6929967 0 2107 20230207064934
Karin Posch 6938028 0 2247 20230207064634
