Usuario:DSan/Anexo:Películas con mayores déficits en recaudaciones
En este anexo figuran las películas con mayores déficits en recaudaciones en salas de cines son menores al costo de producción de las mismas. En inglés son llamadas como box office bomb o. Dichos fracasos suceden en quiebras de distribuidoras, estudios, y/o empresas productoras que inviertieron en él. Al menos que sean reconocidas oficialmente por el estudio de cine, las pérdidas económicas son aproximadas. Esto se debe en mayoría a la las practicas en la contabilidad de Hollywood, manipulando cifras de coste o añadiendo beneficios secretos provenientes de terceros.[1] En algunos casos, una empresa puede incrementar su taquilla con ingresos subsidiarios están tenidos en cuenta, como ventas de medios de comunicación de la casa y alquileres, derechos de emisión televisiva, y autorizando derechos, así que una película que actúa mal en la oficina de caja todavía puede romper incluso después de su carrera teatral.[2]
Lista de fracasos en taquilla
[editar]En la siguiente tabla se muestran las pérdidas de taquillas más altas de la historia de la industria del cine. Algunas de ellas, debido a la inflación del dólar, fueron ajustas al valor actual de la película. La lista está limitada a películas cuyas pérdidas superan los $50 millones (sólo en la actualidad). Es imposible proporcionar una lista oficial, las referencias son provenientes de salas de cine en todo el mundo.
Title | Year | Production budget | Gross | Estimated loss | Ref | |
---|---|---|---|---|---|---|
Nominal | Adjusted for inflation | [nb 1] | ||||
13th Warrior !The 13th Warrior | 1999 | $100,000,000–160,000,000 | $61,700,000 | $69,000,000–129,000,000 | $98,000,000–183,000,000 | [# 1] |
47 Ronin !47 Ronin | 2013 | $175,000,000–225,000,000 | $151,800,000 | $98,000,000–150,000,000 | $100,000,000–152,000,000 | [# 2] |
Adventures of Baron Munchausen !The Adventures of Baron Munchausen | 1988 | $23,500,000 | $8,100,000 | $38,500,000 | $77,000,000 | [# 3] |
Adventures of Pluto Nash !The Adventures of Pluto Nash | 2002 | $100,000,000 | $7,100,000 | $96,000,000 | $126,000,000 | [# 4] |
Adventures of Rocky & Bullwinkle !The Adventures of Rocky & Bullwinkle | 2000 | $76,000,000–98,600,000 | $35,100,000 | $63,500,000 | $87,000,000 | [# 5] |
Alamo !The Alamo | 2004 | $107,000,000 | $25,800,000 | $94,000,000 | $118,000,000 | [# 6] |
Alexander | 2004 | $155,000,000 | $167,300,000 | $71,000,000 | $89,000,000 | [# 7] |
Ali | 2001 | $107,000,000 | $87,700,000 | $63,000,000 | $84,000,000 | [# 8] |
Alice Through the Looking Glass !Alice Through the Looking Glass | 2016 | $170,000,000 | $296,900,000 | $80,000,000+ | $80,000,000+ | [# 9] |
Aloha | 2015 | $37,000,000 | $26,300,000 | $65,000,000 | $65,000,000 | [# 10] |
Around the World in 80 Days | 2004 | $110,000,000 | $72,200,000 | $74,000,000 | $93,000,000 | [# 11] |
Astronaut's Wife !The Astronaut's Wife | 1999 | $75,000,000 | $19,600,000 | $65,000,000 | $92,000,000 | [# 12] |
Ballistic: Ecks vs.Sever | 2002 | $70,000,000 | $19,900,000 | $70,100,000 | $92,000,000 | [# 13] |
Battlefield Earth | 2000 | $73,000,000–103,000,000 | $29,700,000 | $73,300,000 | $101,000,000 | [# 14] |
Battleship | 2012 | $209,000,000 | $303,000,000 | $58,000,000 | $60,000,000 | [# 15] |
Beloved | 1998 | $80,000,000 | $22,900,000 | $68,500,000 | $99,000,000 | [# 16] |
Ben-Hur !Ben-Hur | 2016 | $100,000,000 | $65,800,000 | $75,000,000–121,700,000 | $75,000,000–122,000,000 | [# 17] |
BFG !The BFG | 2016 | $140,000,000 | $165,300,000 | $100,000,000+ | $100,000,000+ | [# 18] |
Blackhat | 2015 | $70,000,000 | $19,700,000 | $68,000,000–90,000,000 | $68,000,000–90,000,000 | [# 19] |
Bonfire of the Vanities (film) !The Bonfire of the Vanities | 1990 | $47,000,000 | $15,700,000 | $31,300,000 | $57,000,000 | [# 20] |
Catwoman | 2004 | $100,000,000 | $82,100,000 | $52,900,000 | $66,000,000 | [# 21] |
Chill Factor | 1999 | $70,000,000 | $11,800,000 | $64,000,000 | $91,000,000 | [# 22] |
Chronicles of Riddick !The Chronicles of Riddick | 2004 | $105,000,000–120,000,000 | $115,800,000 | $47,000,000–73,000,000 | $59,000,000–91,000,000 | [# 23] |
Conan the Barbarian | 2011 | $90,000,000 | $48,800,000 | $60,000,000–66,000,000 | $63,000,000–69,000,000 | [# 24] |
Cotton Club !The Cotton Club | 1983 | $47,000,000 | $25,900,000 | $32,100,000 | $76,000,000 | [# 25] |
Cowboys & Aliens | 2011 | $163,000,000 | $174,800,000 | $63,000,000–75,000,000 | $66,000,000–79,000,000 | [# 26] |
Cutthroat Island [nb 1] | 1995 | $98,000,000 | $18,300,000 | $89,000,000 | $138,000,000 | [# 27] |
Doctor Dolittle | 1967 | $17,000,000 | $9,000,000 | $10,800,000 | $77,000,000 | [# 28] |
Driven | 2001 | $94,000,000 | $54,700,000 | $67,000,000 | $90,000,000 | [# 29] |
Dudley Do-Right | 1999 | $70,000,000 | $10,000,000 | $65,000,000 | $92,000,000 | [# 30] |
Ender's Game | 2013 | $110,000,000 | $125,500,000 | $69,000,000 | $70,000,000 | [# 31] |
Evan Almighty | 2007 | $175,000,000 | $173,400,000 | $88,000,000 | $100,000,000 | [# 32] |
Fall of the Roman Empire !The Fall of the Roman Empire | 1964 | $18,400,000 | $4,800,000 | $14,300,000 | $109,000,000 | [# 33] |
Fantastic Four | 2015 | $120,000,000–125,000,000 | $168,000,000 | $80,000,000–100,000,000 | $80,000,000–100,000,000 | [# 34] |
Fathers' Day | 1997 | $85,000,000 | $35,700,000 | $67,000,000 | $99,000,000 | [# 35] |
Final Fantasy: The Spirits Within | 2001 | $137,000,000 | $85,100,000 | $94,000,000 | $126,000,000 | [# 36] |
Finest Hours !The Finest Hours | 2016 | $70,000,000–80,000,000 | $52,100,000 | $75,000,000 | $75,000,000 | [# 37] |
Ghostbusters !Ghostbusters | 2016 | $144,000,000 | $226,700,000 | $58,600,000–75,000,000 | $59,000,000–75,000,000 | [# 38] |
Gigli | 2003 | $75,600,000 | $7,300,000 | $72,000,000 | $93,000,000 | [# 39] |
Gods and Generals | 2003 | $55,000,000–60,00,000 | $12,900,000 | $47,100,000 | $61,000,000 | [# 40] |
Gods of Egypt | 2016 | $140,000,000 | $145,700,000 | $86,000,000 | $86,000,000 | [# 41] |
Good Dinosaur !The Good Dinosaur | 2015 | $175,000,000–200,000,000 | $332,200,000 | $85,000,000 | $85,000,000 | [# 42] |
Great Raid !The Great Raid | 2005 | $80,000,000 | $10,800,000 | $75,000,000 | $91,000,000 | [# 43] |
Green Lantern | 2011 | $200,000,000 | $219,900,000 | $69,000,000–90,000,000 | $73,000,000–95,000,000 | [# 44] |
Happy Feet Two | 2011 | $135,000,000 | $158,000,000 | $65,000,000 | $66,000,000 | [# 45] |
Hard Rain | 1998 | $70,000,000 | $19,900,000 | $60,000,000 | $87,000,000 | [# 46] |
Hart's War | 2002 | $70,000,000–95,000,000 | $32,300,000 | $62,700,000 | $92,000,000–125,000,000 | [# 47] |
Heaven's Gate | 1980 | $44,000,000 | $3,500,000 | $40,500,000 | $116,000,000 | [# 48] |
Hello, Dolly! | 1969 | $25,300,000 | $33,200,000 | $10,000,000 | $65,000,000 | [# 49] |
Honky Tonk Freeway | 1981 | $24,000,000 | $2,000,000 | $22,000,000 | $57,000,000 | [# 50] |
How Do You Know | 2010 | $100,000,000 | $48,700,000 | $76,000,000–105,000,000 | $82,000,000–114,000,000 | [# 51] |
Hudson Hawk | 1991 | $65,000,000 | $17,200,000 | $47,800,000 | $83,000,000 | [# 52] |
Hugo | 2011 | $150,000,000–170,000,000 | $185,800,000 | $57,000,000–92,000,000 | $60,000,000–97,000,000 | [# 53] |
Inchon | 1982 | $46,000,000 | $5,200,000 | $40,800,000 | $100,000,000 | [# 54] |
Instinct | 1999 | $80,000,000 | $34,100,000 | $63,000,000 | $89,000,000 | [# 55] |
Invasion !The Invasion | 2007 | $80,000,000 | $4,000,000 | $71,000,000 | $81,000,000 | [# 56] |
Ishtar | 1987 | $51,000,000–55,000,000 | $14,400,000 | $40,600,000 | $85,000,000 | [# 57] |
Jack Frost | 1998 | $85,000,000 | $34,600,000 | $68,000,000 | $99,000,000 | [# 58] |
Jack the Giant Slayer | 2013 | $185,000,000–200,000,000 | $197,700,000 | $86,000,000–106,000,000 | $87,000,000–108,000,000 | [# 59] |
John Carter | 2012 | $263,700,000 | $284,100,000 | $122,000,000–200,000,000 | $144 000 000–236 000 000 | [# 60] |
Jupiter Ascending | 2015 | $175,000,000 | $184,000,000 | $87,000,000–120,000,000 | $87,000,000–120,000,000 | [# 61] |
K-19: The Widowmaker | 2002 | $100,000,000 | $65,700,000 | $67,000,000 | $88,000,000 | [# 62] |
Krull | 1983 | $27,000,000 | $16,500,000 | $33,500,000 | $80,000,000 | [# 63] |
Kubo and the Two Strings !Kubo and the Two Strings | 2016 | $60,000,000 | $54,600,000 | $80,000,000+ | $80,000,000+ | [# 64] |
Land of the Lost | 2009 | $100,000,000 | $68,800,000 | $64,000,000–66,000,000 | $71,000,000–73,000,000 | [# 65] |
Last Castle !The Last Castle | 2001 | $72,000,000 | $27,600,000 | $44,400,000 | $59,000,000 | [# 66] |
Legends of Oz: Dorothy's Return | 2014 | $70,000,000 | $18,700,000 | $71,000,000 | $71,000,000 | [# 67] |
Lolita | 1997 | $62,000,000 | $1,100,000 | $61,000,000 | $90,000,000 | [# 68] |
Lone Ranger !The Lone Ranger | 2013 | $225,000,000–250,000,000 | $260,500,000 | $95,000,000–190,000,000 | $97,000,000–193,000,000 | [# 69] |
Lovely Bones !The Lovely Bones | 2009 | $65,000,000 | $93,600,000 | $58,000,000 | $64,000,000 | [# 70] |
Lucky You | 2007 | $55,000,000 | $8,400,000 | $61,000,000 | $70,000,000 | [# 71] |
Man from U.N.C.L.E. !The Man from U.N.C.L.E. | 2015 | $75,000,000 | $109,800,000 | $80,000,000 | $80,000,000 | [# 72] |
Mars Needs Moms | 2011 | $150,000,000 | $39,000,000 | $100,000,000–144,000,000 | $105,000,000–151,000,000 | [# 73] |
Monkeybone | 2001 | $75,000,000 | $7,600,000 | $71,000,000 | $95,000,000 | [# 74] |
Mr. Peabody & Sherman | 2014 | $145,000,000 | $275,700,000 | $57,000,000 | $57,000,000 | [# 75] |
Nine | 2009 | $80,000,000 | $54,000,000 | $57,000,000 | $63,000,000 | [# 76] |
Nutcracker in 3D !The Nutcracker in 3D | 2010 | $90,000,000 | $16,200,000 | $82,000,000 | $89,000,000 | [# 77] |
One from the Heart | 1982 | $26,000,000 | $600,000 | $25,400,000 | $62,000,000 | [# 78] |
Osmosis Jones | 2001 | $70,000,000 | $14,000,000 | $63,000,000 | $84,000,000 | [# 79] |
Pan | 2015 | $150,000,000 | $128,400,000 | $93,000,000–150,000,000 | $93,000,000–150,000,000 | [# 80] |
Pete's Dragon !Pete's Dragon | 2016 | $65,000,000 | $113,000,000 | $64,100,000 | $64,000,000 | [# 81] |
Peter Pan | 2003 | $130,600,000 | $122,000,000 | $70,000,000 | $90,000,000 | [# 82] |
Pixels | 2015 | $88,000,000 | $243,600,000 | $75,000,000 | $75,000,000 | [# 83] |
Poseidon | 2006 | $160,000,000 | $181,700,000 | $69,000,000–77,000,000 | $81,000,000–90,000,000 | [# 84] |
Postman !The Postman | 1997 | $80,000,000 | $20,800,000 | $70,000,000 | $103,000,000 | [# 85] |
R.I.P.D. | 2013 | $130,000,000–154,000,000 | $78,300,000 | $91,000,000–115,000,000 | $92,000,000–117,000,000 | [# 86] |
Red Planet | 2000 | $80,000,000 | $33,500,000 | $63,000,000 | $87,000,000 | [# 87] |
Revolution | 1985 | $28,000,000 | $400,000 | $27,600,000 | $61,000,000 | [# 88] |
Rise of the Guardians | 2012 | $145,000,000 | $306,900,000 | $87,000,000 | $90,000,000 | [# 89] |
Rollerball | 2002 | $70,000,000 | $25,900,000 | $54,000,000 | $71,000,000 | [# 90] |
Rush Hour 3 | 2007 | $140,000,000 | $258,000,000 | $59,000,000 | $67,000,000 | [# 91] |
Sahara | 2005 | $160,000,000 | $119,300,000 | $78,400,000–100,000,000 | $95,000,000–121,000,000 | [# 92] |
Seventh Son | 2015 | $95,000,000 | $114,200,000 | $85,000,000 | $85,000,000 | [# 93] |
Soldier | 1998 | $60,000,000–75,000,000 | $14,600,000 | $60,000,000 | $87,000,000 | [# 94] |
Sound of Thunder !A Sound of Thunder | 2005 | $80,000,000 | $11,700,000 | $74,000,000 | $90,000,000 | [# 95] |
Speed Racer | 2008 | $120,000,000 | $93,900,000 | $73,000,000–81,000,000 | $80,000,000–89,000,000 | [# 96] |
Sphere | 1998 | $73,000,000–80,000,000 | $50,100,000 | $61,000,000 | $89,000,000 | [# 97] |
Star Trek Beyond !Star Trek Beyond | 2016 | $185,000,000 | $333,200,000 | $70,000,000+ | $70,000,000+ | [# 98] |
Stealth | 2005 | $135,000,000 | $76,900,000 | $96,000,000 | $116,000,000 | [# 99] |
Supernova | 2000 | $90,000,000 | $14,800,000 | $83,000,000 | $114,000,000 | [# 100] |
Teenage Mutant Ninja Turtles: Out of the Shadows !Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | $135,000,000 | $245,100,000 | $67,000,000 | $67,000,000 | [# 101] |
Titan A.E. | 2000 | $75,000,000–90,000,000 | $36,800,000 | $100,000,000 | $137,000,000 | [# 102] |
Tomorrowland | 2015 | $180,000,000–190,000,000 | $209,000,000 | $76,000,000–150,000,000 | $76,000,000–150,000,000 | [# 103] |
Town & Country | 2001 | $90,000,000 | $10,400,000 | $85,000,000 | $114,000,000 | [# 104] |
Treasure Planet | 2002 | $140,000,000 | $109,600,000 | $85,000,000 | $112,000,000 | [# 105] |
War Dogs !War Dogs | 2016 | $40,000,000–50,000,000 | $59,700,000 | $67,700,000 | $68,000,000 | [# 106] |
Windtalkers | 2002 | $115,000,000–120,000,000 | $77,600,000 | $76,000,000–81,000,000 | $100,000,000–107,000,000 | [# 107] |
Wolfman !The Wolfman | 2010 | $150,000,000 | $139,800,000 | $76,000,000–80,000,000 | $82,000,000–87,000,000 | [# 108] |
xXx: State of the Union | 2005 | $113,100,000 | $71,000,000 | $78,000,000 | $95,000,000 | [# 109] |
Zoom | 2006 | $75,600,000 | $12,500,000 | $69,000,000 | $81,000,000 | [# 110] |
Notas
[editar]- ↑ "La 19 Caja más Grande Bombas de Oficina en Historia de Película".
- ↑ "Qué Hace la Industria de Película De hecho Gana dinero".
- ↑ «Largest Box Office Loss». Guinness World Records. HIT Entertainment. Archivado desde el original el November 27, 2005. Consultado el July 16, 2013.
- ↑ McClintock, Pamela (July 8, 2013). «Why 'Mars Needs Moms' bombed for Disney». The Hollywood Reporter. Consultado el July 16, 2013. «Other infamous financial flops include Renny Harlin's pirate pic Cutthroat Island -- listed in the Guinness Book of Records as the biggest bomb of all time -- Sahara, The Adventures of Pluto Nash and Gigli.»
Referencias
[editar]Fuentes de gráfico
[editar]- ↑ The 13th Warrior
- ↑ 47 Ronin
- ↑ The Adventures of Baron Munchausen
- ↑ The Adventures of Pluto Nash
- ↑ The Adventures of Rocky & Bullwinkle
- ↑ The Alamo
- ↑ Alexander
- ↑ Ali
- ↑ Alice Through the Looking Glass
- ↑ Aloha
- ↑ Around the World in 80 Days
- ↑ The Astronaut's Wife
- ↑ Ballistic
- ↑ Battlefield Earth
- ↑ Battleship
- ↑ Beloved
- ↑ Ben-Hur
- ↑ The BFG
- ↑ Blackhat
- ↑ The Bonfire of the Vanities
- ↑ Catwoman
- ↑ Chill Factor
- ↑ The Chronicles of Riddick
- ↑ Conan the Barbarian
- ↑ The Cotton Club
- ↑ Cowboys & Aliens
- ↑ Cutthroat Island
- ↑ Doctor Doolittle
- ↑ Driven
- ↑ Dudley Do-Right
- ↑ Ender's Game
- ↑ Evan Almighty
- ↑ The Fall of the Roman Empire
- ↑ Fantastic Four
- ↑ Father's Day
- ↑ Final Fantasy: The Spirits Within
- ↑ The Finest Hours
- ↑ Ghostbusters
- ↑ Gigli
- ↑ Gods and Generals
- ↑ Gods of Egypt
- ↑ The Good Dinosaur
- ↑ The Great Raid
- ↑ Green Lantern
- ↑ Happy Feet Two
- ↑ Hard Rain
- ↑ Hart's War
- ↑ Heaven's Gate
- ↑ Hello, Dolly!
- ↑ Honky Tonk Freeway
- ↑ How Do You Know
- ↑ Hudson Hawk
- ↑ Hugo
- ↑ Inchon
- ↑ Instinct
- ↑ The Invasion
- ↑ Ishtar
- ↑ Jack Frost
- ↑ Jack the Giant Slayer
- ↑ John Carter
- ↑ Jupiter Ascending
- ↑ K-19: The Widowmaker
- ↑ Krull
- ↑ Kubo and the Two Strings
- ↑ Land of the Lost
- ↑ The Last Castle
- ↑ Legends of Oz
- ↑ Lolita
- ↑ The Lone Ranger
- ↑ The Lovely Bones
- ↑ Lucky You
- ↑ The Man from U.N.C.L.E.
- ↑ Mars Needs Moms
- ↑ Monkeybone
- ↑ Mr. Peabody & Sherman
- ↑ Nine
- ↑ The Nutcracker in 3D
- ↑ One From the Heart
- ↑ Osmosis Jones
- ↑ Pan
- ↑ Pete's Dragon
- ↑ Peter Pan
- ↑ Pixels
- ↑ Poseidon
- ↑ The Postman
- ↑ R.I.P.D.
- ↑ Red Planet
- ↑ Revolution
- ↑ Rise of the Guardians
- ↑ Rollerball
- ↑ Rush Hour 3
- ↑ Sahara
- ↑ Seventh Son
- ↑ Soldier
- ↑ A Sound of Thunder
- ↑ Speed Racer
- ↑ Sphere
- ↑ Star Trek Beyond
- ↑ Stealth
- ↑ Supernova
- ↑ Teenage Mutant Ninja Turtles: Out of the Shadows
- ↑ Titan A.E.
- ↑ Tomorrowland
- ↑ Town & Country
- ↑ Treasure Planet
- ↑ War Dogs
- ↑ Windtalkers
- ↑ The Wolfman
- ↑ XXX: State of the Union
- ↑ Zoom
Bibliografía
[editar]
[[Categoría:Terminología cinematográfica]]
Error en la cita: Existen etiquetas <ref>
para un grupo llamado «nb», pero no se encontró la etiqueta <references group="nb"/>
correspondiente.